Minnesota State University, Mankato Men's Track & Field Coaching Staff
Updated May 2026 · Northern Sun Intercollegiate Conference · NCAA Division II
See every NCAA Division II Men's Track & Field coach — free
Create a free account to unlock every school's coaching staff in one searchable dashboard — names, emails, and phone numbers across D1, D2, and D3.
| Name | Title | |
|---|---|---|
| Mike Turgeon | Director of Track & Field/Cross Country - Throws | in full list |
| Chris Parno | Associate Head Men's & Women's Track and Field Coach/Recruiting Coordinator – Sprints & Hurdles | in full list |
| Brian Sebera | Associate Head Men's & Women's Track & Field Coach - Long/Triple Jump & Multi Events | in full list |
| Ben Held | Head Coach, Men’s Cross Country / Assistant Men's & Women's Track & Field Coach - Mid-Distance, High Jump & Pole Vault | in full list |
| Jeremy Essler | Assistant Coach, Men's Cross Country/Track & Field Coach | — |
| Fred Berg | Volunteer Assistant Coach, Men’s & Women’s Track and Field – Pole Vault | in full list |
| Abel Christiansen | Volunteer Assistant Coach, Men’s & Women’s Track and Field – Sprints & Hurdles | in full list |
| Connor Del Carmen | Volunteer Assistant Coach, Men’s & Women’s Track and Field – Distance | in full list |
| Sam Eben Ebai | Volunteer Assistant Coach, Men’s & Women’s Track and Field – Sprints | in full list |
| Paige Hickson | Volunteer Assistant Coach, Men's & Women's Track and Field - Pole Vault | in full list |
| Josh Jablon | Volunteer Assistant Coach, Men's & Women's Track and Field - Throws | in full list |
| Cassidy O'Meara | Volunteer Assistant Coach, Women's Cross Country/Track & Field - Distance | in full list |
| Junior Pontes Da Veiga | Volunteer Assistant Coach, Men’s & Women’s Track and Field – Sprints | in full list |
| Michael Scott | Volunteer Assistant Coach, Men’s & Women’s Track and Field – Sprints & Hurdles | in full list |
| Logan Kiel | Volunteer Assistant Coach, Men's & Women's Track and Field - Jumps & Multis | in full list |
| Isaiah Warning | Volunteer Assistant Coach, Men's & Women's Track and Field - Distance | — |
| Denisha Cartwright | Volunteer Assistant Coach, Men's & Women's Track and Field - Sprints & Hurdles | in full list |
Coach emails and phone numbers are free with an account. Names and titles are shown here for everyone.
The Minnesota State University, Mankato Men's Track & Field program competes in the Northern Sun Intercollegiate Conference as a member of NCAA Division II. This page lists 17 coaching staff entries. Email addresses unlock after a one-time email signup on this page. Data updated May 2026.
View all NCAA Division II Men's Track & Field coaching contacts →