Wilmington College (Ohio) Women's Track & Field Coaching Staff
Updated May 2026 · Ohio Athletic Conference · NCAA Division III
See every NCAA Division III Women's Track & Field coach — free
Create a free account to unlock every school's coaching staff in one searchable dashboard — names, emails, and phone numbers across D1, D2, and D3.
| Name | Title | |
|---|---|---|
| Tristen Durr | Head Men's & Women's Track & Field Coach | in full list |
| Ron Combs | Assistant Men's and Women's Track & Field Coach | in full list |
| Josh Cyrus | Assistant Men's & Women's Track & Field Coach | in full list |
| Hannah Jones | Assistant Men's and Women's Cross Country Coach / Assistant Men's and Women's Track & Field Coach | in full list |
| Dylan Combs | Assistant Men's and Women's Cross Country Coach / Assistant Men's and Women's Track & Field Coach | — |
| Nathen Borgan | Assistant Men's and Women's Track & Field Coach | in full list |
| Alex Fee | Volunteer Assistant Men's & Women's Track & Field Coach | in full list |
| Tony Goodrich | Volunteer Assistant Men's and Women's Cross Country Coach / Assistant Men's and Women's Track & Field Coach | — |
Coach emails and phone numbers are free with an account. Names and titles are shown here for everyone.
The Wilmington College (Ohio) Women's Track & Field program competes in the Ohio Athletic Conference as a member of NCAA Division III. This page lists 8 coaching staff entries. Email addresses unlock after a one-time email signup on this page. Data updated May 2026.
View all NCAA Division III Women's Track & Field coaching contacts →