University of Cincinnati Women's Track & Field Coaching Staff
Updated Jan 2026 · Big 12 Conference · NCAA Division I
Download the full NCAA Division I list
Get every school's coaching staff in one Excel file — pick who to email from the full division export.
Coach email addresses unlock after a one-time email signup (same as our sport previews). Names and titles stay visible for everyone.
| Name | Title | Copy | |
|---|---|---|---|
| Susan Seaton | Director of Cross Country/Track & Field (Throws) | ||
| Chris Wineberg | Associate Head Coach, Men's Track and Field | ||
| Nadine Faustin-Parker | Associate Head Coach, Women's Track and Field | ||
| Sam Kranz | Assistant Coach (Pole Vault/Horizontal Jumps) | ||
| Erich Sullins | Assistant Coach (Throws) | ||
| Lucas Rothenberger | Associate Head Coach Men’s & Women’s Cross Country / Assistant Coach Track & Field | ||
| Jed Helker | Assistant Coach (Distance) | ||
| Annette Echikunwoke | Volunteer Coach | ||
| Chris Borzor | Volunteer Coach | ||
| Victoria Abunaw | Volunteer Coach |
Enter your email to show coach addresses
The University of Cincinnati Women's Track & Field program competes in the Big 12 Conference as a member of NCAA Division I. This page lists 10 coaching staff entries. Email addresses unlock after a one-time email signup on this page. Data updated Jan 2026.
View all NCAA Division I Women's Track & Field coaching contacts →