North Dakota State University Women's Track & Field Coaching Staff
Updated Jan 2026 · The Summit League · NCAA Division I
Download the full NCAA Division I list
Get every school's coaching staff in one Excel file — pick who to email from the full division export.
Coach email addresses unlock after a one-time email signup (same as our sport previews). Names and titles stay visible for everyone.
| Name | Title | Copy | |
|---|---|---|---|
| Stevie Keller | Director of Track & Field and Cross Country - Long Sprints, 400m Hurdles, Multis | ||
| Dennis Newell | Assistant Coach - Distance, Mid-Distance | ||
| Clayton Pritchard | Assistant Coach - Jumps | ||
| Reece Vega | Assistant Coach - Sprints, Hurdles | ||
| Jackson Schepp | Assistant Coach - Multi-Events, Pole Vault | ||
| Drew Jones | Assistant Coach - Throws | ||
| Myron Loberg | Assistant Coach | ||
| Riley Dolezal | Assistant Coach (Javelin) | ||
| Lexi Roehl | Assistant Coach (Distance) | ||
| Koate Deebom | Assistant Coach (Jumps) | ||
| Grace Emineth | Assistant Coach (Jumps) |
Enter your email to show coach addresses
The North Dakota State University Women's Track & Field program competes in the The Summit League as a member of NCAA Division I. This page lists 11 coaching staff entries. Email addresses unlock after a one-time email signup on this page. Data updated Jan 2026.
View all NCAA Division I Women's Track & Field coaching contacts →