Lycoming College Football Coaching Staff
Updated Feb 2026 · Landmark Conference · NCAA Division III
See every NCAA Division III Football coach — free
Create a free account to unlock every school's coaching staff in one searchable dashboard — names, emails, and phone numbers across D1, D2, and D3.
| Name | Title | |
|---|---|---|
| Mike Clark | Head Football Coach | in full list |
| Steve Wiser | Associate Head Football Coach (Co-Defensive Coordinator) | in full list |
| Mark DeLucia | Assistant Football Coach (Co-Defensive Coordinator/Recruiting Coordinator/Defensive Backs) | in full list |
| Greg Merchlinsky | Assistant Football Coach (Offensive Coordinator) | in full list |
| Brent Newton | Assistant Football Coach (Tight Ends/Special Teams) | in full list |
| Kevin Brown | Assistant Football Coach (Running Backs) | in full list |
| Adam Gehr | Assistant Football Coach (Outside Linebackers) | in full list |
| Taylor Heflin | Assistant Football Coach (Defensive Backs) | in full list |
| Chris Kish | Assistant Football Coach (Linebackers) | in full list |
| Jacob Shermeyer | Assistant Football Coach (Wide Receivers) | in full list |
| Andrew Wagner | Assistant Football Coach (Offensive Line) | in full list |
| Dave Becker | Volunteer Assistant Football Coach (Asst. Defensive Line) | — |
| Tyler Jeffreys | Volunteer Assistant Football Coach (Assistant Receivers) | — |
Coach emails and phone numbers are free with an account. Names and titles are shown here for everyone.
The Lycoming College Football program competes in the Landmark Conference as a member of NCAA Division III. This page lists 13 coaching staff entries. Email addresses unlock after a one-time email signup on this page. Data updated Feb 2026.