Hartwick College Football Coaching Staff
Empire 8 · NCAA Division III · click any email to copy the address
8 coachesUpdated September 2026Official athletics directoriesAll Empire 8 Football coaches →View all NCAA Division III Football coaches →
Take the D3 list with you for $20, or email every division through RecruitOS for $49 →| Name | Title | Phone | |
|---|---|---|---|
| Matt Rogers | Head Football Coach | 607-431-4000 | |
| Football Support Staff | 2026 Football Roster # Full Name Yr. Pos. Ht. Wt. Hometown / High School 0 Montega Mack Sr. DB 6-1 175 Bronx, N.Y. / Bronx Theater 0 Aidan Sloan Fr. TE 6-2 210 Albany, N.Y. / Colonie 1 Sebastian Jolley Jr. WR 5-11 172 Stony Brook, N.Y. / Ward Melville 1 Robert Kennedy Sr. LB 5-11 181 Hastings-On-Hudson, N.Y. / Hastings 2 Latrell Willis Jr. WR 5-11 182 Warwick, N.Y. / Warwick Valley 3 Miles Perry Sr. WR 5-8 162 Ilion, N.Y. / Central Valley Academy 3 Nick Zido So. DB 5-10 170 Schenectady, N.Y. / Schalmont 4 Samuel Clark So. WR 6-0 160 Saranac Lake, N.Y. / Saranac Lake 4 David Shafer Mooney Sr. DB 5-7 158 Cicero, N.Y. / Cicero North Syracuse 5 Jaylin Walker Sr. WR 5-10 150 Lynbrook, N.Y. / Lynbrook 5 Tyler Zachow Fr. WR 5-9 180 Unadilla, N.Y. / Unatego Central 6 Brady Melito Fr. K 6-1 150 Medford, N.Y. / Patchogue-Medford 6 Akil Williams Sr. RB 5-9 186 Chester, N.Y. / Chester 7 Lincoln Lynch So. DB 6-0 170 Ilion, N.Y. / Central Valley Academy 8 John Acompora-Miller Jr. LB 5-9 175 Huntington Station, N.Y. / Huntington 9 Dante Alomar Fr. DB 5-8 170 Hopewell Junction, N.Y. / John Jay 9 Nicholas Massaregli Jr. RB 5-5 157 Pelham, N.Y. / Pelham Memorial 10 Terrence Alexander Jr. RB - Albans, N.Y. / Holy Cross 11 Jacob Burmeister Fr. CB 5-8 165 Lindenhurst, N.Y. / Lindenhurst Senior 11 Braden Moreau Jr. QB 5-9 159 Ilion, N.Y. / Central Valley Academy 12 Geremias Hernandez Fr. LB 5-9 190 Port Jefferson Station, N.Y. / Comsewogue 12 Miles Sinclair Fr. WR 6-1 190 Staten Island, N.Y. / St. Joseph by the Sea 13 Alex Morales Fr. WR 6-1 200 Islip, N.Y. / Islip 13 Michael Vurchio Sr. DB 5-9 164 Ronkonkoma, N.Y. / Sachem East 14 Connor Dempsey Jr. WR 6-1 158 Ilion, N.Y. / Central Valley Academy 14 Matthew Dempsey Fr. CB 5-10 145 Ilion, N.Y. / Central Valley Academy 15 Ty'lyn Blackwell-Williams Fr. QB 5-10 Nyack, N.Y. / Georgia 15 Zackary Goetz So. WR 6-0 180 Bloomingdale, N.Y. / Saranac Lake 16 Chad Eldridge Fr. LB 6-0 155 Endicott, N.Y. / Union-Endicott 16 Joey Gennarelli Jr. Fr. WR 5-11 180 Endicott, N.Y. / Union-Endicott 17 Troy Madden So. QB 5-10 170 Williston Park, N.Y. / Herricks 17 Antonio Marrone Fr. QB 5-10 175 Saint James, N.Y. / Smithtown East 18 Lovron Cherry Fr. LB - / 18 Kaine Rama Jr. QB 5-9 153 Cos Cob, CT / Greenwich 19 Gary Carter III Fr. LB 5-11 190 Syracuse, N.Y. / Bishop Ludden 19 Michael Spinella Fr. QB 6-1 160 Seaford, N.Y. / Seaford 20 CJ Carboni Fr. LB - / 20 Billy O'Connor So. LB 5-11 195 Ballston Spa, N.Y. / Ballston Spa 21 James Bender Jr. DB 6-0 144 Schenectady, N.Y. / Green Tech Charter 21 Austin Thomas Fr. DB 6-0 180 Rensselaer, N.Y. / Columbia 22 Connor Brogan Jr. DB 5-5 134 Chester, N.Y. / Warwick Valley 22 Alex Palombaro Fr. TE 6-0 190 Endicott, N.Y. / Union-Endicott 23 Christopher Acompora-Miller Jr. DB 5-8 187 Huntington Station, N.Y. / Huntington 23 Michael Kilgannon Fr. WR - / 24 Eli Brown-Kendrick So. WR 5-7 175 Endicott, N.Y / Union Endicott 24 Brian Escobar So. LB 5-11 190 Port Chester, N.Y. / Port Chester 25 Aidan Donnelly Fr. LB 5-11 Wethersfield, Conn. / St. Thomas More 26 Jakob Frost Fr. WR 6-0 180 Syracuse, N.Y. / Solvay 26 Matthew Muntzenberger Jr. DB 5-8 155 New Hyde Park, N.Y. / New Hyde Park Memorial 27 Jayden Miller Jr. K 5-10 170 Poughkeepsie, N.Y. / John Jay 27 Michael Scarpelli Fr. WR 5-10 160 New City, N.Y. / Clarkstown South 28 Liam Gallagher Sr. DB 5-9 160 Monroe, N.Y. / Monroe Woodbury 28 Kaiden Miller Fr. RB 5-10 180 Oneida, N.Y. / Oneida 29 Justin Feldman Fr. DL 5-10 205 Levittown, N.Y. / Island Trees 30 Caden Atkinson Jr. RB 5-9 163 Binghamton, N.Y. / Chenango Valley 32 Aaron Malen Sr. LB 5-11 164 Harrison, N.Y. / Harrison 34 Tyler Slomka Jr. DB 5-11 Dallas, Tex. / IMG Academy 35 Matthew Addo Fr. WR/DB - / 36 Le'Kye Ford So. DB 5-9 165 Troy, N.Y. / Lansingburgh 37 Pablo Acosta So. DB 5-10 170 Walden, N.Y. / Wallkill 38 Christopher Harper Sr. DB 5-9 175 Hartsdale, N.Y. / Western Connecticut State 39 Matteo Broun So. K 5-6 135 Fishkill, N.Y. / John Jay 40 Alex Velazquez-Oates So. DB 5-10 160 New City, N.Y. / Clarkstown South 41 Justin Mazzie So. RB 5-8 195 Johnson, N.Y. / John S. Burke Catholic 42 Isaiah Sanon So. LB 6-0 190 Montebello, N.Y. / Suffern 43 Tyler Gottler So. DB 6-1 190 East Amherst, N.Y. / Williamsville North 44 Landon Smith Fr. K 5-10 160 La Plata, Md. / North Point 45 Aidyn Modeste Fr. RB 5-7 192 Medford, N.Y. / Patchogue-Medford 46 Alle Rivera Fr. RB 5-7 170 Liverpool, N.Y. / Liverpool 47 Alex Posillico So. TE 5-8 182 Hauppauge, N.Y. / Hauppauge 48 John Cosgrove So. LB 5-10 183 Williston Park, N.Y. / Mineola 49 Braden Amundson Fr. K 5-11 185 West Milford, N.J. / West Milford Township 50 Michael Forlivio Fr. LB 6-0 200 Fishkill, N.Y. / John Jay 51 Steven Hillis Fr. OL 6-3 280 Delhi, N.Y. / Delaware Academy 51 Vinny Zido Fr. LB 5-11 190 Schenectady, N.Y. / Schalmont 52 Shakair Jones Fr. LB 6-0 185 Syracuse, N.Y. / West Genesee 53 Angel Abreu So. OL 5-9 238 New City, N.Y. / Clarkstown South 54 Mason Witkowski Fr. LB 6-1 198 Sparrowbush, N.Y. / Port Jervis 55 Jeremiah Aguillard So. DE 6-1 224 Hillburn, N.Y. / Suffern 56 Joseph Algieri Sr. LB 5-9 197 Huntington, N.Y. / Huntington 57 Zachary Ladopoulos Sr. DL 5-8 230 Niskayuna, N.Y. / Niskayuna 58 Michael Young So. OL 6-2 265 Binghamton, N.Y. / Seton Catholic Central 59 Dontae Rufus Fr. DL 5-9 265 Cicero, N.Y. / West Genesee 60 August Martin Fr. OL 6-0 245 Ballston Spa, N.Y. / Saratoga Springs 61 Andrew McPhillips So. OL 5-10 215 Liberty, N.Y. / Liberty 62 Jason Richards Fr. OL 6-3 295 Hopewell Junction, N.Y. / John Jay 63 Tanner Miller Fr. DL 6-2 250 Endwell, N.Y. / Maine-Endwell 65 Max Kuruc So. OL 6-0 280 Binghamton, N.Y. / Chenango Valley 66 Nathan Hartman Jr. DL 6-1 290 Winfield, N.Y. / Mount Markham 67 Anthony Marazita Fr. OL 6-1 285 Putnam Valley, N.Y. / Putnam Valley 68 Jeremiah Lee Jr. OL 5-11 251 Bayport, N.Y. / Bayport Blue Point 69 Joseph Angelletta Fr. OL 6-0 330 Levittown, N.Y. / Division Avenue 71 Austin Cummings Jr. OL 6-2 313 Pavilion, N.Y. / Pavilion Central 72 Colin Darcey Fr. OL 6-0 295 Ronkonkoma, N.Y. / Connetquot 73 Daniel Morgan Sr. OL 6-1 311 Slate Hill, N.Y. / Minisink Valley 74 Mark Cozzupoli Jr. OL 6-1 281 Highland, N.Y. / Highland 75 Aiden Gendell Fr. OL 6-1 290 Baldwinsville, N.Y. / Baldwinsville 76 Jonathan Fraioli Fr. OL/DL 6-0 350 West Babylon, N.Y. / Lindenhurst Senior 77 Jason Malinowski Jr. OL 5-11 325 Warners, N.Y. / West Genesee 78 Jude Zack Fr. OL 6-1 236 Woodmere, N.Y. / Geo W. Hewlett 79 Kahlil Coleman Fr. DL 5-8 230 East Syracuse, N.Y. / East Syracuse Minoa 80 Sam Donovan So. WR 5-10 170 Elma, NY / Iroquois 81 Collin White Fr. WR 5-9 195 Syracuse, N.Y. / Westhill 82 Ben Kresge Fr. TE 6-2 195 Binghamton, N.Y. / Chenango Valley 83 Nate Constable Jr. WR - / 84 Dominic Lazzaro Sr. WR 5-11 180 Webster, N.Y. / Webster Thomas 85 Vinny Angioletti So. WR 5-9 185 Hopewell Junction, N.Y. / John Jay 86 Thomas Barber So. WR 5-10 170 Whitehall, N.Y. / Whitehall 87 Javion Gaddy So. WR 5-10 160 Albany, NY / Albany 88 Marcos Olivera Jr. DB 5-11 171 Putnam Valley, N.Y. / Putnam Valley 89 Rocco Petronella Fr. WR 6-1 180 Middle Village, N.Y. / St. Francis Prep 90 Mookie Campbell So. OL 6-3 270 Port Jervis, N.Y. / Port Jervis 91 Colby Phraner Jr. DL 6-2 254 Walton, N.Y. / Walton 92 Nasir Motley So. DL 5-7 233 Hempstead, N.Y. / Hempstead 93 Tyler Bevan Jr. DL 5-10 243 Yonkers, N.Y. / Norwich University 94 Chris Camacho So. TE 5-6 210 Lindenhurst, N.Y. / Lindenhurst 95 Tyler Abbott Fr. DL 6-2 260 Ilion, N.Y. / Central Valley Academy 96 Jamar Aguillard Fr. DL 5-11 190 Hillburn, N.Y. / Suffern 97 Jayden Beatty So. OL 6-5 258 West Babylon, N.Y. / North Babylon 98 Trey Carey So. DL 6-0 316 Bronx, N.Y. / Clarkstown South 99 Henry Reeves Fr. DL 6-4 290 Cortland, N.Y. / Cortland Football Coaching Staff Football - Coaching Staff Image Name Title Matt Rogers Head Football Coach Tyler Elmore Offensive Coordinator / Offensive Line Coach Mark Theophel Defensive Coordinator James Wright Defensive Line Coach Christian Legagneur Special Teams Coordinator / Defensive Backs Coach Jason Salcedo Wide Receivers Coach Football Support Staff Football - Support Staff Image Name Title Jenn LaRose Faculty Mentor | — | — |
| Football Coaching Staff | Football Coaching Staff | — | — |
| Tyler Elmore | Offensive Coordinator / Offensive Line Coach | 607-431-4000 | |
| James Wright | Defensive Line Coach | 607-431-4000 | |
| Christian Legagneur | Special Teams Coordinator / Defensive Backs Coach | 607-431-4000 | |
| Jason Salcedo | Wide Receivers Coach | 607-431-4000 | |
| Mark Theophel | Defensive Coordinator | — |
Use this data to get recruited
Football · D1–D3
6,130 coaches at 647 programs
$49
once
Email them from your own Gmail
- Every D1, D2 and D3 coach, refreshed monthly for life
- Personal emails sent from your Gmail, replies in one place
- A CSV for every division included
Football · D3
CSV file
2,075 coaches at 226 programs
$20
once
Get the complete list
- CSV download of every D3 coach
- Name, title, email, phone, school & conference
- Use it wherever you want
Harry · Former Princeton & Duke athlete · Creator of RecruitOS and College Coaches
One payment · Secure Stripe checkout · Sourced from official athletics directories
About this directory
The Hartwick College Football program competes in the Empire 8 as a member of NCAA Division III. This page lists all 8 coaching staff with their titles, emails and phone numbers — free to use, no account needed. Data sourced from the school's official athletics directory and updated September 2026.
Sourced from official athletics staff directories · data may change — verify on the school's site before sending.