Wisconsin Intercollegiate Athletic Conference Men's Track & Field Coaches
NCAA Division III · every school's coaching staff on one page — click any email to write to a coach directly
8 schools65 coachesUpdated June 2026Browse all NCAA Division III Men's Track & Field coaches →
| Name | Title | Phone | |
|---|---|---|---|
| Chip Schneider | Head Coach (Multi/Hurdles) | schnechi@uwec.edu | 836-5016 |
| Dan Schwamberger | Assistant Coach (CC/Distance) | schwamdj@uwec.edu | 836-2649 |
| Connor Dolan | Assistant Coach (Distance) | dolancc@uwec.edu | 836-3062 |
| Marcie Schwamberger | Assistant Coach (CC/Distance) | fisherma@uwec.edu | 836-3062 |
| Paul Conlin | Assistant Coach (Throws) | conlinpl@uwec.edu | 836-3062 |
| Seth Hoyer | Assistant Coach (Sprints) | hoyersa@uwec.edu | 836-3062 |
| Will LaJeunesse | Assistant Coach (Long Sprints) | lajeunws@uwec.edu | 836-3062 |
| Cody Prince | Assistant Coach (Long Sprints/Long Jump/Triple Jump) | sportsinfo@uwec.edu | 836-3062 |
| Cory White | Assistant Coach (High Jump) | whiteca@uwec.edu | 836-3062 |
| Shawn McMahon | Assistant Coach (Long/Triple Jump) | mcmahosp@uwec.edu | 836-3062 |
| Andrej Poljanec | Assistant Coach (Pole Vault) | sportsinfo@uwec.edu | 836-3062 |
| Braden Cousineau | Assistant Coach (Pole Vault) | sportsinfo@uwec.edu | 836-3062 |
| Roger Steen | Assistant Coach (Throws) | steenrr@uwec.edu | 836-3062 |
| Curtis Jensen | Assistant Coach (Throws) | sportsinfo@uwec.edu | 836-3062 |
| Scott Whirry | Assistant Coach (Long Jump/Triple Jump) | sportsinfo@uwec.edu | 836-3062 |
University of Wisconsin-Eau Claire Men's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Josh Buchholtz | Head Coach | jbuchholtz@uwlax.edu | 785-8622 |
| Nick Kohl | Assistant Coach (Jumps) | nkohl@uwlax.edu | 785-8615 |
| Derek Stanley | Assistant Coach (Distance) | dstanley@uwlax.edu | — |
| Doug Geiwitz | Assistant Coach (Pole Vault) | dgeiwitz@uwlax.edu | — |
| Matt Gordy | Assistant Coach (Sprints) | mgordy@uwlax.edu | — |
| Mark Guthrie | Assistant Coach (400-Meter Dash/400-Meter Hurdles) | mguthrie@uwlax.edu | — |
| Tommy Knoche | Assistant Coach (Pole Vault) | tknoche@uwlax.edu | — |
| Jim Nelson | Assistant Coach (Throws) | — | — |
| Jakob Tordsen | Assistant Coach (Multis) | jtordsen@uwlax.edu | — |
University of Wisconsin-La Crosse Men's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Justin Kinseth | Head Coach | kinsethj@uwosh.edu | 424-7134 |
| Bryson Hunter | Assistant Coach | hunterb@uwosh.edu | 424-1205 |
| Eamon McKenna | Assistant Coach | mckennae@uwosh.edu | 424-7140 |
| Brittany (Haas) Gibson | Assistant Coach | haasb@uwosh.edu | 424-1012 |
| Jared Benson | Assistant Coach | bensonj@uwosh.edu | 424-2413 |
| Steve Hable | Assistant Coach | — | 424-7134 |
| Myles Laurent | Assistant Coach | — | 424-7134 |
| Sylviann Momont | Assistant Coach | — | 424-1034 |
| Brittany (Sykes) Van Damme | Assistant Coach | — | 424-7134 |
University of Wisconsin-Oshkosh Men's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Chris Rotzenberg | Director of Track and Field and Cross Country | rotzenbergc@uwplatt.edu | 342-1008 |
| Andres Young | Associate Head Coach (Pole Vault | Hurdles | Javelin) | Recruiting Coordinator | youngan@uwplatt.edu | 342-1263 |
| Lexus Lovan | Assistant Track and Field Coach (Sprints) | Recruiting Coordinator | lovanl@uwplatt.edu | 342-1522 |
| Armando Payan | Assistant Track and Field Coach (Sprints) | payana@uwplatt.edu | — |
| Dave Kamps | Assistant Coach (Throws) | athletics@uwplatt.edu | — |
| Steve "Spider" Fromader | Assistant Coach (High Jump) | fromaders@uwplatt.edu | — |
| Rich Schneider | Assistant Coach (Long Jump | Triple Jump) | athletics@uwplatt.edu | — |
| James Akita | Head Cross Country Coach | Assistant Track & Field Distance Coach | akitaja@uwplatt.edu | 342-1504 |
University of Wisconsin-Platteville Men's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Andy Eggerth | Head Coach | andrew.eggerth@uwrf.edu | 425-4671 |
| Jordan Gray Eggerth | Assistant Coach - Sprints/Hurdles | jordan.eggerth@uwrf.edu | — |
| Klara Berghuis | Assistant Coach - Jumps | klara.berghuis@uwrf.edu | — |
| Meaghan Koski | Assistant Coach - Distance | meaghan.koski@uwrf.edu | 425-4402 |
| Brandt Berguis | Assistant Coach - Throws | brandt.berghuis@uwrf.edu | — |
University of Wisconsin-River Falls Men's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Brett Witt | Head Cross Country/Track & Field Coach | Brett.Witt@uwsp.edu | — |
| Rick Witt | Director of Cross Country/Track and Field | rwitt@uwsp.edu | 630-8808 |
| Thomas Bambach | Assistant Coach | tbambach@uwsp.edu | — |
| Matt Sonnenberg | Assistant Coach - Throws | msonnenb@uwsp.edu | — |
| Aaron Wickman | Assistant Coach | aaronrwickman@gmail.com | — |
| Bryce Bierman | Assistant Coach (High Jump) | bbierman@uwsp.edu | — |
| Cade Ellenbecker | Assistant Coach (Pole Vault) | cellenbe@uwsp.edu | — |
| Kevin Streveler | Horizontal Jumps Coach | — | — |
University of Wisconsin-Stevens Point Men's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Kyle Steiner | Head Coach - Pole Vault/Multis | steinerky@uwstout.edu | 232-2371 |
| Parker Huhn | Assistant Coach - Distance/Mid Distance | huhnp@uwstout.edu | 340-4070 |
University of Wisconsin-Stout Men's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Mike Johnson | Head Coach (Long Sprints/Hurdles/Team Nutrionist) | johnsonmj03@uww.edu | 472-1367 |
| Josh Ireland | Associate Head Coach (Short Sprints) | irelandjb15@uww.edu | 472-1660 |
| Nick Bee | Assistant Coach (Sprints) | — | — |
| Cody Helgeson | Assistant Coach (High Jump) | helgesoc@uww.edu | 472-5796 |
| Joey LeMere | Assistant Coach (Horizontal Jumps) | lemereja22@uww.edu | — |
| Jeff Miller | Assistant Coach (Distance) | millerjr@uww.edu | 472-5648 |
| Brandon Miles | Assistant Coach (Mid-Distance) | milesb@uww.edu | 472-5466 |
| Trevor Roznowski | Assistant Coach (Throws) | roznowst@uww.edu | 472-5226 |
| Nathan Wells | Assistant Coach (Pole Vault) | wellsn@uww.edu | 472-5796 |
University of Wisconsin-Whitewater Men's Track & Field coaching staff →
Sourced from official athletics staff directories · data may change — verify on each school's site before sending.