Pennsylvania State Athletic Conference Women's Track & Field Coaches
NCAA Division II · every school's coaching staff on one page — click any email to copy the address
14 schools64 coachesUpdated September 2026Browse all NCAA Division II Women's Track & Field coaches →
You're looking at 64 coaches. Which ones should you email?
Drop in one mark and we'll show you who'd actually recruit you.
| Name | Title | Phone | |
|---|---|---|---|
| Bernie Empie | Head Coach | 570-389-4891 | |
| Kristin Stam | Assistant Coach | 570-389-4951 | |
| Marcus Disbrow | Assisant Coach | 570-389-4162 |
Bloomsburg University of Pennsylvania Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Cortney Stafford | Head Coach - Women's Track & Field | 570-422-3249 | |
| Adam Mengel | Assistant Coach | 570-422-3054 | |
| Karen Gaita | Assistant Coach | — | |
| Jim Morrison | Assistant Coach | — |
East Stroudsburg University of Pennsylvania Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Patrick Gildea | Director of Cross Country and Track & Field | — | |
| Brayan Elias | Assistant Coach | Recruiting Coordinator | — |
Indiana University of Pennsylvania Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Ray Hoffman | Head Coach (Distance/Mid-Distance) | 610-683-1334 | |
| Michael Aboulhouda | Assistant Coach (Throws) | — | |
| Tony Dodds | Assistant Coach (Pole Vault) | — | — |
| Tracy Muthler | Assistant Coach | — | |
| Kendel Dixon | Assistant Coach (Sprints) | — | — |
| Mason Boyd | Volunteer Assistant Coach (High Jump/Multi) | — | — |
| Anthony Helmstetter | Volunteer Assistant Coach (Throws) | — | — |
| Jason Mraz | Volunteer Assistant Coach (Pole Vault) | — | — |
| Matthew Muthler | Volunteer Assistant Coach (Multi) | — | |
| Chris Coates | Volunteer Assistant (Distance/Mid-Distance) | — | — |
| Raechel Bonner | Graduate Assistant | — | — |
Kutztown University of Pennsylvania Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Aaron Russell | Head Men’s & Women’s Cross Country Coach/Head Women’s Indoor Track & Field Coach/Head Men’s & Women’s Outdoor Track & Field Coach | 570-484-2261 | |
| Chad Warren | Associate Head Coach Men's & Women's Indoor/Outdoor Track & Field /Assistant Men’s & Women’s Cross Country Coach | 570-484-2242 |
Lock Haven University of Pennsylvania Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Nick Mattis | Head Cross Country Coach / Track & Field Coach | 570-662-4645 | |
| Peter McCarty | Assistant Coach (Throws) | — |
Mansfield University of Pennsylvania Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Andy Young | Head Coach | 717-871-5560 | |
| Akil Stokes | Assistant Coach | 717-871-2232 | |
| Brittany Hartman | Assistant Coach | 717-871-2232 |
Millersville University of Pennsylvania Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Daniel Caulfield | Head Track & Field CoachDistance | 724-938-5684 | |
| Sandy Estep | Assistant Track & Field CoachSprint, Hurdles, Recruiting | 724-938-5685 | |
| Brady Wert | Assistant Track & Field CoachJumps, Multi | 724-938-5686 |
Pennsylvania Western University, California Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Ben Bevevino | Head Track & Field Coach | 814-393-2082 | |
| Eric Laughlin | Head Cross Country Coach / Assistant Track Coach | 814-393-2081 | |
| D.J. Bevevino | Volunteer Track & Field Coach | 814-393-1989 |
Pennsylvania Western University, Clarion Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Jamison Dietrich | Head Cross Country Coach / Director of Track & Field | 814-732-1870 | |
| Taylor Cudequest | Head Track & Field Coach | 814-732-1866 |
Pennsylvania Western University, Edinboro Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Dave Osanitsch | Head Coach (Jumps/Multis) | 717-477-1284 | |
| Steve Spence | Assistant Coach (Mid-Distance/Distance) | 717-477-1284 | |
| Doug Knol | Assistant Coach (Sprints/Hurdles) | 717-477-1284 | |
| Alison Freas | Assistant Coach - Throws (Hammer) | 717-477-1284 | |
| Tyler Hewitt | Assistant Coach - Throws (Shot/Discus) | 717-477-1284 | |
| John Pacovsky | Assistant Coach - Throws (Javelin) | 717-477-1284 | |
| Sarah Hewitt | Assistant Coach - Jumps (Long/Triple) | 717-477-1284 | |
| Kyle Grove | Assistant Coach - Jumps (Vault) | 717-477-1284 |
Shippensburg University of Pennsylvania Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Bill Jordan | Head Coach | 724-738-2797 | |
| Bobby Over | Assistant CoachCross Country, Distance | 724-738-2798 | |
| Tabitha Bemis | Assistant CoachJumps, Multis, Sprints/Hurdles | 724-738-4309 | |
| Jordan Geist | Assistant CoachThrows | — | |
| Nathan Shadeck | Volunteer Assistant CoachSprints, Hurdles, Relays | — | — |
| Judy Geist | Volunteer Assistant CoachThrows | — | |
| Jim Geist | Volunteer Assistant CoachThrows | — | |
| Vanere Maynard | Volunteer Assistant CoachSprints/Hurdles | — | — |
| Andrew Maxwell | Volunteer Assistant CoachCross Country, Distance | — | — |
Slippery Rock University of Pennsylvania Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Anthony Dean-Neil | Head Men's and Women's Track and Field Coach | 814-442-3849 | |
| Fran Brown | Assistant Men's and Women's Cross Country and Track Coach | — | 814-269-7000 |
| Tom Hiravi | Assistant Men's and Women's Cross Track and Field Coach | — | 814-269-7000 |
| Joe Furman | Volunteer Assistant Men's and Women's Cross Country and Track Coach | — | 814-269-7000 |
University of Pittsburgh, Johnstown Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Colin Leak | Director of Track and Field and Cross Country | 610-436-1000 | |
| Jess Leak | Assistant Coach (Distance) | — | |
| David Kramer | Assistant Coach (Distance) | — | |
| Pat Mosley | Assistant Coach (Throws) | — | |
| Victoria Burton | Assistant Coach (Jumps) | — | |
| Andrew Puz | Assistant Coach (Pole Vault) | — | |
| Ken Clark | Assistant Coach (Sprints) | — | 610-436-1000 |
| Lily Palacio-Lewis | Assistant Coach (Sprints) | — | 610-436-1000 |
West Chester University of Pennsylvania Women's Track & Field coaching staff →
Use this data to get recruited
The Pennsylvania State Athletic Conference's 14 programs are a start. Find the coaches you want to contact, then take the list with you — or email them directly through RecruitOS.
Browse free Download Outreach
Women's Track & Field · D2
1,047 coaches
$20
Get the complete list
- CSV download
- Name, title, email, phone, school & conference
- Use it wherever you want
1,047 coaches — about 1.9¢ each
Women's Track & Field · D1–D3
4,695 coaches
$29
$49
41% off · Ends in 2d
Everything above, plus RecruitOS outreach
Includes RecruitOS outreach
Send emails directly from your Gmail and manage your coach outreach in one place.
- Every D1–D3 coach
- Refreshed monthly
Instant download · secure Stripe checkout · sourced from official athletics directories
Sourced from official athletics staff directories · data may change — verify on each school's site before sending.