Pennsylvania State Athletic Conference Women's Track & Field Coaches
NCAA Division II · every school's coaching staff on one page — click any email to write to a coach directly
14 schools63 coachesUpdated June 2026Browse all NCAA Division II Women's Track & Field coaches →
| Name | Title | Phone | |
|---|---|---|---|
| Bernie Empie | Head Coach | bempie@bloomu.edu | 389-4891 |
| Kristin Stam | Assistant Coach | kstam@bloomu.edu | 389-4951 |
| Marcus Disbrow | Assisant Coach | mdisbrow@bloomu.edu | 389-4162 |
Bloomsburg University of Pennsylvania Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Cortney Stafford | Head Coach - Women's Track & Field | cstafford@esu.edu | 422-3249 |
| Adam Mengel | Assistant Coach | amengel@esu.edu | 422-3054 |
| Karen Gaita | Assistant Coach | kgaita@esu.edu | — |
| Jim Morrison | Assistant Coach | jmorrison@esu.edu | — |
East Stroudsburg University of Pennsylvania Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Patrick Gildea | Director of Cross Country and Track & Field | ptgildea@iup.edu | — |
| Jenna Lezanic | Assistant Coach (Distance and Middle Distance) | — | — |
| Hanoj Carter | Assistant Coach (Sprints/Jumps/Multis) | Hanoj.Carter@iup.edu | 724-357-2257 |
Indiana University of Pennsylvania Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Ray Hoffman | Head Coach (Distance/Mid-Distance) | hoffman@kutztown.edu | 683-1334 |
| Michael Aboulhouda | Assistant Coach (Throws) | aboulhouda@kutztown.edu | — |
| Tony Dodds | Assistant Coach (Pole Vault) | dodds@kutztown.edu | — |
| Tracy Muthler | Assistant Coach | — | — |
| Mason Boyd | Volunteer Assistant Coach (High Jump/Multi) | — | — |
| Kendel Dixon | Volunteer Assistant Coach (Sprints) | — | — |
| Anthony Helmstetter | Volunteer Assistant Coach (Throws) | — | — |
| Jason Mraz | Volunteer Assistant Coach (Pole Vault) | — | — |
| Matthew Muthler | Volunteer Assistant Coach (Multi) | — | — |
Kutztown University of Pennsylvania Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Aaron Russell | Head Men’s & Women’s Cross Country Coach/Head Women’s Indoor Track & Field Coach/Head Men’s & Women’s Outdoor Track & Field Coach | arussell@lockhaven.edu | 484-2261 |
| Chad Warren | Associate Head Coach Men's & Women's Indoor/Outdoor Track & Field /Assistant Men’s & Women’s Cross Country Coach | cwarren@lockhaven.edu | 484-2242 |
Lock Haven University of Pennsylvania Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Nick Mattis | Head Cross Country Coach / Track & Field Coach | nmattis@mansfield.edu | 662-4645 |
| Peter McCarty | Assistant Coach (Throws) | pmccarty@mansfield.edu | — |
Mansfield University of Pennsylvania Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Andy Young | Head Coach | ayoung@millersville.edu | 871-5560 |
| Akil Stokes | Assistant Coach | akil.stokes@millersville.edu | 871-2232 |
| Brittany Hartman | Assistant Coach | Brittany.Hartman@millersville.edu | 871-2232 |
Millersville University of Pennsylvania Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Daniel Caulfield | Head Track & Field CoachDistance | caulfield@pennwest.edu | 724-938-5684 |
| Sandy Estep | Assistant Track & Field CoachSprint, Hurdles, Recruiting | estep@pennwest.edu | 724-938-5685 |
| Brady Wert | Assistant Track & Field CoachJumps, Multi | wert@pennwest.edu | 724-938-5686 |
Pennsylvania Western University, California Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Ben Bevevino | Head Track & Field Coach | bbevevino@pennwest.edu | 393-2082 |
| Eric Laughlin | Head Cross Country Coach / Assistant Track Coach | elaughlin@pennwest.edu | 393-2081 |
| D.J. Bevevino | Volunteer Track & Field Coach | dbevevino@pennwest.edu | 393-1989 |
Pennsylvania Western University, Clarion Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Jamison Dietrich | Head Cross Country Coach / Director of Track & Field | dietrich_j@pennwest.edu | 732-1870 |
| Taylor Cudequest | Head Track & Field Coach | cudequest_t@pennwest.edu | 732-1866 |
Pennsylvania Western University, Edinboro Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Dave Osanitsch | Head Coach (Jumps/Multis) | DMOsan@ship.edu | 477-1284 |
| Steve Spence | Assistant Coach (Mid-Distance/Distance) | SASpen@ship.edu | 477-1284 |
| Doug Knol | Assistant Coach (Sprints/Hurdles) | djknol@ship.edu | 477-1284 |
| Alison Freas | Assistant Coach - Throws (Hammer) | AMMaurer@ship.edu | 477-1284 |
| Tyler Hewitt | Assistant Coach - Throws (Shot/Discus) | TAHewitt@ship.edu | 477-1284 |
| John Pacovsky | Assistant Coach - Throws (Javelin) | — | 477-1284 |
| Sarah Hewitt | Assistant Coach - Jumps (Long/Triple) | SEHewitt@ship.edu | 477-1284 |
| Kyle Grove | Assistant Coach - Jumps (Vault) | KJGrove@ship.edu | 477-1284 |
Shippensburg University of Pennsylvania Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Bill Jordan | Head Coach | william.jordan@sru.edu | 724-738-2797 |
| Bobby Over | Assistant CoachCross Country, Distance | robert.over@sru.edu | 724-738-2798 |
| Tabitha Bemis | Assistant CoachJumps, Multis, Sprints/Hurdles | tabitha.bemis@sru.edu | 724-738-4309 |
| Jordan Geist | Assistant CoachThrows | jordan.geist@sru.edu | — |
| Nathan Shadeck | Volunteer Assistant CoachSprints, Hurdles, Relays | — | — |
| Judy Geist | Volunteer Assistant CoachThrows | — | — |
| Jim Geist | Volunteer Assistant CoachThrows | — | — |
| Vanere Maynard | Volunteer Assistant CoachSprints/Hurdles | — | — |
| Andrew Maxwell | Volunteer Assistant CoachCross Country, Distance | — | — |
Slippery Rock University of Pennsylvania Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Anthony Dean-Neil | Head Men's and Women's Track and Field Coach | adeanneil@pitt.edu | 442-3849 |
| Fran Brown | Assistant Men's and Women's Cross Country and Track Coach | — | 814-269-7000 |
| Tom Hiravi | Assistant Men's and Women's Cross Track and Field Coach | — | 814-269-7000 |
| Joe Furman | Volunteer Assistant Men's and Women's Cross Country and Track Coach | — | 814-269-7000 |
University of Pittsburgh, Johnstown Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Colin Leak | Director of Track and Field and Cross Country | — | 436-1000 |
| Jess Leak | Assistant Coach (Distance) | trackandfield@wcupa.edu | 436-1000 |
| David Kramer | Assistant Coach (Distance) | dkramer@wcupa.edu | 436-1000 |
| Pat Mosley | Assistant Coach (Throws) | pmosley@wcupa.edu | 436-1000 |
| Victoria Burton | Assistant Coach (Jumps) | vburton@wcupa.edu | 436-1000 |
| Andrew Puz | Assistant Coach (Pole Vault) | ap907450@wcupa.edu | 436-1000 |
| Ken Clark | Assistant Coach (Sprints) | — | 436-1000 |
| Lily Palacio-Lewis | Assistant Coach (Sprints) | — | 436-1000 |
West Chester University of Pennsylvania Women's Track & Field coaching staff →
Sourced from official athletics staff directories · data may change — verify on each school's site before sending.