Ohio Athletic Conference Men's Track & Field Coaches
NCAA Division III · every school's coaching staff on one page — click any email to write to a coach directly
9 schools104 coachesUpdated June 2026Browse all NCAA Division III Men's Track & Field coaches →
| Name | Title | Phone | |
|---|---|---|---|
| Joe Eby | Coordinator of Cross Country and Track and Field; Head Cross Country Coach & Head Track and Field Coach | jeby@bw.edu | 826-6990 |
| Kim Gallavan '16 | Associate Head Coach | kgallava@bw.edu | 826-3322 |
| Julian Johnson-Millan | Assistant Coach | jjohnson@bw.edu | 826-2009 |
| Matt Ludwig | Pole Vault Coach | — | — |
| Mike Murphy | Pole Vault Coach | mmurphy@bw.edu | 826-3322 |
| Dr. Alesha Metzger | Assistant Distance Coach | — | — |
| Zak Dysert | Assistant Throws Coach | — | — |
| Todd Swisher '94 | Jumps Coach | tjswish30@sbcglobal.net | 826-3322 |
Baldwin Wallace University Men's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| BT Pham | Head Cross Country and Track & Field Coach | bpham@capital.edu | 236-6919 |
| Breanna Clayton | Associate Head Coach Cross Country and Track & Field | bclayton6@capital.edu | 236-6528 |
| De'Von Blackwell | Assistant Track and Field Coach - Throws | — | — |
| DaJuan Seward | Volunteer Assistant Track & Field Coach - Jumps | — | — |
| Name | Title | Phone | |
|---|---|---|---|
| Bill Cooper | Head Coach Track & Field | wcooper@heidelberg.edu | 419-448-2586 |
| Daniel Simpson | Head Coach - Cross Country // Assistant Coach - Track & Field | dsimpson@heidelberg.edu | 419-448-2179 |
| John Jones | Assistant Coach - Track & Field | jjones5@heidelberg.edu | 434-3352 |
Marietta College Men's Track & Field
4 coaches| Name | Title | Phone | |
|---|---|---|---|
| Eric Putnam | Head Men's and Women's Cross Country / Track and Field Coach | edp002@marietta.edu | 376-4345 |
| Matthew Hroma | Assistant Men's and Women's Cross Country / Track and Field Coach | mh013@marietta.edu | 585-8664 |
| Addison Painter | Assistant Men's and Women's Cross Country / Track and Field Coach | aep003@marietta.edu | 503-0868 |
| Pat Wigal | Assistant Coach / Pole Vault | pjw001@marietta.edu | — |
Muskingum University Men's Track & Field
56 coaches| Name | Title | Phone | |
|---|---|---|---|
| Craig Holycross | Head Coach | craigh@muskingum.edu | 826-6191 |
| Wesley Ellsworth | Assistant Coach | wesleye1@muskingum.edu | — |
| Jake Krupar | Head Coach | jkrupar@muskingum.edu | 826-8318 |
| Michael Jacob | Associate Head Coach | mjacob@muskingum.edu | 826-6177 |
| Ryan Schwartz | Assistant Coach | ryans2@muskingum.edu | — |
| Tate Engle | Assistant Coach | tengle@muskingum.edu | 826-6108 |
| Mark Rider | Assistant Coach | — | — |
| Doug Miller | Assistant Coach | — | — |
| Yuzo Ishioka | Student Assistant Coach | — | — |
| Lane Goetz | Student Assistant Coach | — | — |
| Doug Smith | Head Coach | dougs@muskingum.edu | 826-8264 |
| David Jones | Assistant Coach | davidj@muskingum.edu | 826-8264 |
| Jake Arno | Head Coach | jarno@muskingum.edu | 826-8336 |
| Andrew LaPlante | Assistant Coach | andrewl1@muskingum.edu | — |
| Matt Nardo | Head Coach | mnardo@muskingum.edu | 826-8216 |
| Chris Shank | Assistant Head Coach/Offensive Coordinator | cshank@muskingum.edu | 826-8326 |
| Henry Flickinger | Assistant Coach - Linebackers/Run Game Coordinator/Special Teams Coordinator | henryf@muskingum.edu | 826-8320 |
| Keegan Linwood | Assistant Coach - Running Backs/H-Backs/Recruiting Coordinator | klinwood@muskingum.edu | 826-8186 |
| Curtis Brown | Assistant Coach - Wide Receivers | curtisb@muskingum.edu | — |
| Kyle Stevanus | Assistant Coach - Defensive Line | kyles2@muskingum.edu | 826-8213 |
| Nathan Wahle | Head Coach | nwahle@muskingum.edu | 826-8423 |
| Lucas Worrell | Associate Head Coach | lworrell@muskingum.edu | 826-8322 |
| Alex Coffey | Assistant Coach | acoffey1@muskingum.edu | 826-8322 |
| Dave Hilliard | Assistant Coach | — | — |
| Jacob Gleason | Head Coach | jgleason@muskingum.edu | 826-8018 |
| Ashley Marlatt | Assistant Coach | amarlatt@muskingum.edu | 826-8016 |
| Aaron Johnston | Assistant Coach | aaronj@muskingum.edu | 826-6107 |
| Jacob Edwards | Assistant Coach | jedwards3@muskingum.edu | 826-6107 |
| Blake Hartford | Head Coach | blakeh1@muskingum.edu | — |
| Lexi Bubenchik | Assistant Coach | — | — |
| Rich Bubenchik | Assistant Coach | — | — |
| Lori Bubenchik | Assistant Coach | — | — |
| Christian Hall | Head Coach | cdhall@muskingum.edu | 826-6179 |
| Walker Litke | Assistant Coach | wlitke@muskingum.edu | 826-6173 |
| Josh Lubich | Head Coach | jlubich@muskingum.edu | 826-8019 |
| Carson Macklin | Assistant Coach | cmacklin@muskingum.edu | 826-6178 |
| Laina Connor | Head Coach | lconnor@muskingum.edu | 826-8324 |
| Kylee Marcum | Assistant Coach | kmarcum@muskingum.edu | 826-6176 |
| Kaitlyn Stufft | Assistant Coach | kstufft1@muskingum.edu | 826-6102 |
| Kayley Snider | Assistant Coach | — | — |
| Joelle Bice | Head Coach | jbice@muskingum.edu | 826-6190 |
| Tahlia Perdue | Assistant Coach | tperdue1@muskingum.edu | — |
| Arianne Stoner | Assistant Coach | astoner@muskingum.edu | 826-8320 |
| Taylour Huey | Head Coach | thuey@muskingum.edu | 826-6175 |
| Madison Cox | Assistant Coach | mmcgee@muskingum.edu | 826-6175 |
| Brooke Bigrigg | Volunteer Assistant Coach | — | — |
| Christie McGee | Part Time Assistant Coach | — | — |
| Ryan McClain | Head Coach | rmcclain@muskingum.edu | 826-8317 |
| Karli Anker | Assistant Coach | kanker@muskingum.edu | 826-8320 |
| Lindsey Grundfast | Head Coach | lindseyg@muskingum.edu | 826-6174 |
| Raiyah Johnson | Assistant Coach | raiyahj@muskingum.edu | 826-6182 |
| Tyler Wickham | Head Coach | twickham@muskingum.edu | 826-8319 |
| Jacob Eddy | Assistant Coach | jeddy@muskingum.edu | 826-6181 |
| William Hess | Assistant Coach | whess@muskingum.edu | — |
| Cameron Timok | Head Coach | ctimok@muskingum.edu | 826-8329 |
| Blake Miller | Assistant Coach | cmille@muskingum.edu | — |
| Name | Title | Phone | |
|---|---|---|---|
| Jason Maus | Head Cross Country and Track & Field Coach | j-maus@onu.edu | 772-2451 |
| Molly Amidon | Assistant Cross Country and Track & Field Coach | m-amidon@onu.edu | 772-3509 |
| Tessa (Pitcovich) McVey | Volunteer Assistant Cross Country and Track & Field Coach | t-mcvey@onu.edu | 842-9079 |
| Jason Fisher | Assistant Track & Field CoachOhio Northern University | j-fisher.13@onu.edu | 772-2455 |
| Will Buelsing | Assistant Track & Field CoachOhio Northern University | w-buelsing@onu.edu | 772-2481 |
Ohio Northern University Men's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Dara Ford | Director of XC/T&F | dford@otterbein.edu | 823-3511 |
| Matt Sutton | Assistant Coach - Distance | sutton7@otterbein.edu | — |
| Abbey Kuhn | Assistant Coach - Pole Vault | kuhn6@otterbein.edu | — |
| Christopher Pinnick | Assistant Coach | pinnick1@otterbein.edu | — |
| Luke Valdevit | Assistant Coach | — | — |
| A'lena Chaney | Assistant Coach | chaney8@otterbein.edu | — |
| Name | Title | Phone | |
|---|---|---|---|
| Kevin Lucas | Head Coach | lucaskd@mountunion.edu | 829-8162 |
| Alek Erwin | Assistant Coach (Distance) | erwinad@mountunion.edu | 829-6653 |
| Emily Robinson | Assistant Coach (Distance) | hensonen@mountunion.edu | 829-8940 |
| Sabrina Stocker | Assistant Coach (Sprints) | stockesf@mountunion.edu | 829-8163 |
| Kennady Gibbins | Assistant Coach (Jumps and Multi) | — | 992-6682 |
| Abby Moore | Assistant Coach (Throws) | — | 992-6682 |
| Sonita Harris | Assistant Coach (Throws) | — | 992-6682 |
| Andrew Milhoan | Assistant Coach (Jumps) | — | 992-6682 |
| Fred Brickner | Assistant Coach (Throws) | — | 992-6682 |
| Mike Zemrock | Assistant Coach (Pole Vault) | — | 992-6682 |
University of Mount Union Men's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Tristen Durr | Head Men's & Women's Track & Field Coach | tristen_durr@wilmington.edu | 481-2241 |
| Ron Combs | Assistant Men's and Women's Track & Field Coach | ron_combs@wilmington.edu | 481-2256 |
| Josh Cyrus | Assistant Men's & Women's Track & Field Coach | joshua.c.cyrus@wilmington.edu | 481-2333 |
| Hannah Jones | Assistant Men's and Women's Cross Country Coach / Assistant Men's and Women's Track & Field Coach | hannah.jones@wilmington.edu | 800-341-9318 |
| Dylan Combs | Assistant Men's and Women's Cross Country Coach / Assistant Men's and Women's Track & Field Coach | — | 800-341-9318 |
| Nathen Borgan | Assistant Men's and Women's Track & Field Coach | nathen.p.borgan@wilmington.edu | 800-341-9318 |
| Alex Fee | Volunteer Assistant Men's & Women's Track & Field Coach | alex.fee@wilmington.edu | 800-341-9318 |
| Tony Goodrich | Volunteer Assistant Men's and Women's Cross Country Coach / Assistant Men's and Women's Track & Field Coach | — | 800-341-9318 |
Wilmington College (Ohio) Men's Track & Field coaching staff →
Sourced from official athletics staff directories · data may change — verify on each school's site before sending.