Northern Sun Intercollegiate Conference Softball Coaches
NCAA Division II · every school's coaching staff on one page — click any email to write to a coach directly
16 schools57 coachesUpdated June 2026Browse all NCAA Division II Softball coaches →
| Name | Title | Phone | |
|---|---|---|---|
| Gretta Melsted | Head Coach | gretta.melsted@augie.edu | 274-5527 |
| Kelsey Thompson | Assistant Coach/Pitching Coach | kelsey.thompson@augie.edu | 274-4311 |
| Haley Schmidt | Volunteer Assistant Coach | — | — |
| Lexi Terrazas | Graduate Assistant | — | — |
| Shelbie Day | Volunteer Assistant | — | — |
Augustana University (South Dakota) Softball coaching staff →
Bemidji State University Softball
2 coaches| Name | Title | Phone | |
|---|---|---|---|
| Jordan Petersen | Head Coach | Jordan.Petersen@Bemidjistate.edu | 755-3928 |
| Liv Richardson | Assistant Coach | olivia.richardson@bemidjistate.edu | — |
| Name | Title | Phone | |
|---|---|---|---|
| Bob Bartel | Head Coach | bartel@csp.edu | 641-8886 |
| Tom Mauer | Assistant Coach | mauer@csp.edu | 641-8855 |
| Whitney Johnson | Assistant Coach / Recruiting Coordinator | wjohnson3@csp.edu | — |
| Rick Pickett | Assistant Coach | — | — |
| Craig Morris | Assistant Coach | — | — |
| Joey Scanlan | Assistant Coach | scanlan@csp.edu | — |
| Name | Title | Phone | |
|---|---|---|---|
| Vanessa Kellems | Head Softball Coach | vanessa.kellems@mnstate.edu | 218-477-2271 |
| Samantha Whitworth | Assistant Softball Coach | samantha.whitworth@mnstate.edu | 218-477-2271 |
| John Lucero | Assistant Softball Coach | john.lucero@mnstate.edu | 218-477-2271 |
| Cody Cox | Volunteer Assistant Coach | — | 218-477-2271 |
| Devin Bennett | Volunteer Assistant Coach | — | 218-477-2271 |
| Richard Howard | Volunteer Assistant Coach | — | 218-477-2271 |
| Olivia Goderis | Student Assistant | — | Call Us |
| Kayla Kraft | Student Assistant | — | Call Us |
| Zadina Butcher | Student Assistant | — | Call Us |
Minnesota State University Moorhead Softball coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Kristle Wolcott | Head Softball Coach | kristle.wolcott@mnsu.edu | 507-389-1520 |
| Coley Ries Welter | Assistant Coach, Softball | coley.rieswelter.2@mnsu.edu | 507-389-5675 |
| Kylie Sullivan | Graduate Assistant Coach, Softball | kylie.sullivan.2@mnsu.edu | 507-389-2619 |
Minnesota State University, Mankato Softball coaching staff →
Minot State University Softball
2 coaches| Name | Title | Phone | |
|---|---|---|---|
| Sal Rodriguez | Head Coach | sal.rodriguez@minotstateu.edu | 858-4452 |
| Izzy Morales | Assistant Coach | isabella.m.morales@minotstateu.edu | — |
Northern State University Softball
3 coaches| Name | Title | Phone | |
|---|---|---|---|
| Kaley Ness | Head Coach | Kaley.Ness@northern.edu | 626-3336 |
| Johanna Harrison | Volunteer Assistant Coach | johanna.a.harrison@northern.edu | 626-3336 |
| Keimon Winston | Graduate Assistant Coach | keimon.n.winston@northern.edu | 626-3336 |
| Name | Title | Phone | |
|---|---|---|---|
| Bailey Bouman | Head Softball Coach | Bailey.Bouman@smsu.edu | 537-7096 |
| Emily Strasser | Assistant Softball Coach | emily.strasser@my.smsu.edu | — |
| Troy Bouman | Assistant Softball Coach | — | — |
Southwest Minnesota State University Softball coaching staff →
St. Cloud State University Softball
4 coaches| Name | Title | Phone | |
|---|---|---|---|
| Support Staff | Image Name Title Email Address Phone Office Number - Jacob Sanders Sports Information Director jacob.sanders@stcloudstate.edu HAH 328 VB, XC, WHK, T&F, SB | — | — |
| Mitch Roberts | Head Softball Coach | mitchell.roberts@stcloudstate.edu | — |
| Kelley Newell | Assistant Coach | Kelley.newell@stcloudstate.edu | — |
| Kora Martin | Softball Graduate Assistant | kora.martin@go.stcloudstate.edu | — |
University of Jamestown Softball
3 coaches| Name | Title | Phone | |
|---|---|---|---|
| Kevin Gall | Head Coach | kgall@uj.edu | 252-3467 |
| Chase Stewart | Graduate Assistant | — | — |
| Rylee Perez | Volunteer Assistant | — | — |
University of Mary Softball
1 coach| Name | Title | Phone | |
|---|---|---|---|
| Kaitlyn Alvarado | Asst. Softball Coach | kdalvarado@umary.edu | 701-355-8205 |
| Name | Title | Phone | |
|---|---|---|---|
| Nat Wagner | Head Softball Coach | wagne749@d.umn.edu | — |
| Carly Brousek | Assistant Coach | cbrousek@d.umn.edu | — |
| Rilee Dawson | Assistant Coach (Pitching) | dawsonrilee14@gmail.com | — |
| Name | Title | Phone | |
|---|---|---|---|
| Ashton Sangster | Head Softball Coach | asangste@crk.umn.edu | 281-8435 |
| Nate Dusett | Assistant Softball Coach | duset001@crk.umn.edu | — |
University of Minnesota, Crookston Softball coaching staff →
University of Sioux Falls Softball
4 coaches| Name | Title | Phone | |
|---|---|---|---|
| Tommy Downs | Head Coach | Tommy.Downs@USiouxFalls.edu | 331-6893 |
| Maclai Branson | Assistant Coach | Maclai.Branson@USiouxFalls.edu | — |
| TC Weinandt | Volunteer Assistant Coach | — | — |
| Travis Walz | Assistant Coach | — | — |
| Name | Title | Phone | |
|---|---|---|---|
| Christy Warnock | Head Softball Coach | chwarno1@wsc.edu | 375-7522 |
| Noah Roberts | Assistant Softball Coach | norobe01@wsc.edu | 375-7227 |
| Kim Vidlak | Graduate Assistant Softball Coach | kividl01@wsc.edu | — |
Winona State University Softball
4 coaches| Name | Title | Phone | |
|---|---|---|---|
| Greg Jones | Head Softball Coach | gjones@winona.edu | 457-5284 |
| Ali Nowak | Assistant Coach, Softball | ali.nowak@winona.edu | 457-2922 |
| Cyndy Jones | Assistant Softball Coach | cjones@winona.edu | 457-5132 |
| Ann Smolenski | Assistant Coach | ann.smolenski@winona.edu | — |
Sourced from official athletics staff directories · data may change — verify on each school's site before sending.