North Coast Athletic Conference Women's Track & Field Coaches
NCAA Division III · every school's coaching staff on one page — click any email to write to a coach directly
8 schools45 coachesUpdated June 2026Browse all NCAA Division III Women's Track & Field coaches →
| Name | Title | Phone | |
|---|---|---|---|
| Mark FitzPatrick | Head Cross Country/Track and Field Coach | fitzpatrickm@denison.edu | 587-6661 |
| Sarah Oprondek | Associate Head Track & Field Coach (Jumps/Combined Events) | oprondeks@denison.edu | 587-5332 |
| Ethan Perry | Asst. Track & Field Coach (Throws) | perrye@denison.edu | 587-8576 |
| Nicholas Gray | Asst. Track & Field Coach (Sprints/Hurdles) | grayn@denison.edu | 587-6318 |
| Veronica Rocco | Head Women’s Cross Country Coach/Asst. Track & Field Coach | roccov@denison.edu | — |
| Name | Title | Phone | |
|---|---|---|---|
| Kori Stoffregen | Head Coach | kstoffregen@depauw.edu | 658-4945 |
| Colt Slack | Associate Head Coach, Recruiting Coordinator | coltonslack@depauw.edu | 658-4800 |
| Peter Crary | Assistant Men's and Women's Track and Field Coach | petercrary@depauw.edu | 658-6624 |
| Jada Amis | Assistant Men's and Women's Track and Field Coach | jadaamis@depauw.edu | 658-4800 |
| Name | Title | Phone | |
|---|---|---|---|
| Daniel Tutskey | Director of Cross Country/Track & Field | dtutskey@jcu.edu | 397-1886 |
| Steve Fuelling | Head Cross Country/Assistant Track & Field Coach | sfuelling@jcu.edu | 397-1886 |
| Jamie Dailey | Assistant Cross Country/Track & Field Coach | jadailey@jcu.edu | 397-1886 |
| Corey Minton | Assistant Coach (Jumps) | cminton@jcu.edu | 397-1886 |
| Joe McNulty | Assistant Coach (Throws) | jmcnulty@jcu.edu | 397-1886 |
John Carroll University Women's Track & Field coaching staff →
Kenyon College Women's Track & Field
5 coaches| Name | Title | Phone | |
|---|---|---|---|
| Julius Higginbotham | Head Coach | higginbotham1@kenyon.edu | 427-5072 |
| Taryn Sharp | Assistant Coach | sharp1@kenyon.edu | 427-5331 |
| Kirk Shellhouse | Assistant Coach | shellhouse1@kenyon.edu | 427-5273 |
| Kirsten O'Malley | Part-time Assistant Coach | — | — |
| Chris Kennerly | Volunteer Coach | kennerlyc@kenyon.edu | — |
| Name | Title | Phone | |
|---|---|---|---|
| Ben Wach | Head Track & Field Coach - Combined Events/Sprints/Hurdles | ben.wach@oberlin.edu | 775-6541 |
| Izzy Alexander | Head Cross Country Coach / Assistant Coach Track and Field Coach | izzy.alexander@oberlin.edu | 775-5661 |
| Jillian Roberts | Assistant Track & Field Coach - Throws | jrobert1@oberlin.edu | 371-4323 |
| Eric Klopfenstein | Assistant Track & Field Coach - Sprints/Hurdles | eklopfen@oberlin.edu | 935-7728 |
| Eric Line | Assistant Cross Country Coach / Assistant Track & Field Coach - Distance | eline@oberlin.edu | 935-7623 |
| Ray Harris | Assistant Track & Field Coach - Jumps | rgharris@oberlin.edu | 590-2016 |
| Ben Gutzky | Assistant Track & Field Coach - Throws | — | — |
| Name | Title | Phone | |
|---|---|---|---|
| Kris Boey | Director of Track & Field and Cross Country/Head Track & Field Coach | kwboey@owu.edu | 368-3731 |
| Ben Carlson | Assistant Coach | brcarlso@owu.edu | 368-3831 |
| Jim Green | Assistant Coach | jbgreen@owu.edu | 368-3756 |
| Dennis Kline | Assistant Coach | dekline@owu.edu | 368-2733 |
| Colin McShane | Assistant Coach | cpmcshane@owu.edu | 368-3367 |
| Reggie Osborne | Assistant Coach | crosborne@owu.edu | 368-3731 |
| Austin Kling | Coaching Intern | ajkling@owu.edu | 368-3726 |
Ohio Wesleyan University Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Dennis Rice | Head Coach | drice@wooster.edu | 263-2175 |
| Brian Clymer | Asst. Coach | bclymer@wooster.edu | 287-3351 |
| Kara Owens | Asst. Coach | kowens@wooster.edu | 133-026-3200 |
| David Mackey | Asst. Coach | — | 133-026-3200 |
| Liam Regan | Volunteer Asst. Coach | — | 133-026-3200 |
The College of Wooster Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Paris Hilliard | Director of Cross Country and Track & Field | philliard@wittenberg.edu | 327-7094 |
| Chris Marco | Associate Head Cross Country / Assistant Track & Field Coach | marcoc@wittenberg.edu | 327-6478 |
| Kylee Mastin | Assistant Coach | mastink@wittenberg.edu | — |
| Morgan Adams | Volunteer Assistant Coach | adamsm7@wittenberg.edu | — |
| Alexia Page-Boyd | Assistant Coach (Throws) | pageboyda@wittenberg.edu | — |
| Josh Lynch | Assistant Coach (Jumps) | lynchj@wittenberg.edu | — |
| Adam Fox | Assistant Coach (Pole Vault/Multi-Events) | foxa6@wittenberg.edu | — |
Wittenberg University Women's Track & Field coaching staff →
Sourced from official athletics staff directories · data may change — verify on each school's site before sending.