Mountain West Conference Women's Track & Field Coaches
NCAA Division I · every school's coaching staff on one page — click any email to copy the address
12 schools71 coachesUpdated September 2026Browse all NCAA Division I Women's Track & Field coaches →
You're looking at 71 coaches. Which ones should you email?
Drop in one mark and we'll show you who'd actually recruit you.
| Name | Title | Phone | |
|---|---|---|---|
| Pat McCurry | Head Coach- Track and Field/Cross Country | — | |
| Mark Badowsky | Associate Head Coach - Jumps, Multis | — | |
| Emma Wren | Associate Head Coach - Cross Country, Distance | — | |
| Kelsey Betthauser | Assistant Coach - Throws | — | |
| Andrew Green | Assistant Coach - Sprints / Hurdles | — | |
| Marisa Howard | Assistant Coach - Cross Country, Distance | — |
Boise State University Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Scott Winsor | Head Coach | 559-278-6183 | |
| April Smith | Assistant Coach (Throws) | 559-278-2303 | |
| Christine Engel | Assistant Coach (Distance) | 559-278-6182 | |
| Josiah Norville | Assistant Coach (Sprints, Hurdles, Jumps) | 559-278-8785 | |
| Martin Palavicini | Assistant Coach (Multis)/Recruiting Coordinator | 559-278-0045 |
California State University, Fresno Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Brian Bedard | Head Track & Field Coach - Throws | — | |
| Kelly Voelz | Head Cross Country Coach | — | |
| Marshall Ackley | Associate Head Coach - Multis, Pole Vault / Facilities Management | — | |
| J.J. Riese | Assistant Coach - Sprints, Hurdles and Relays / Meet Director | — | |
| Michael Mooney | Assistant Coach - Distance | — | |
| Mattias Borrman | Volunteer Coach - Throwing Events | — | — |
| Jim Nagel | Volunteer Coach - Distance Events | — | — |
| Phil Bennett | Volunteer Coach - Multis | — | — |
| Maria Creech | Assistant Coach -- Jumps / Equipment Liaison | (970) 491-4307 |
Colorado State University Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Tom Flood | Head Coach | 602-639-7958 | |
| Sara Slattery | Head Cross Country Coach | 602-312-2435 | |
| Todd Lehman | Associate Head Coach | 602-639-7407 | |
| Chris Riggs | Assistant Coach/Recruiting Coordinator | 602-639-7041 | |
| Joe Riccio | Assistant Coach | 602-639-6469 |
Grand Canyon University Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Shelia Burrell | Head Coach | 619-594-5514 | |
| Alrick Munroe | Assistant Coach/Recruiting Coordinator (Sprints/Hurdles) | 619-594-5514 | |
| Robert Lusitana | Assistant Coach (Cross Country/Distance) | 619-594-5514 | |
| Brad Johnson | Assistant Coach | — | — |
| Richard Fox | Assistant Coach (Pole Vault) | — | — |
San Diego State University Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Charles Ryan | Director of Track & Field and Cross Country | 924-1272 | |
| David Verburg | Assistant Coach | — | |
| Lamont Johnson | Associate Head Coach | — | |
| Majesty Tutson | Assistant Coach | — | — |
| Tianna Madison | Assistant Coach | — |
San Jose State University Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Scott Steffan | Head Track & Field Coach | Jumps, Multis | 719-333-4964 | |
| Ryan Cole | Director of Track & Field and Cross Country | 719-333-2173 | |
| Laura Bowerman | Assistant Coach | Middle Distances, Distances | 719-333-4860 | |
| Dan Stoll | Assistant Coach | Sprints, Hurdles | 719-333-2851 | |
| Scott Irving | Assistant Coach | Javelin | — | — |
| Capt Michelle Roca | Assistant Coach | Hurdles | — | — |
| Mark Stanforth | Assistant Coach | Middle Distances, Distances | — | — |
| Support Staff | Name Title Phone Email Address Scott Irving Assistant Coach | Javelin Capt Michelle Roca Assistant Coach | Hurdles Mark Stanforth Assistant Coach | Middle Distances, Distances | — | — |
U.S. Air Force Academy Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Carmelita Jeter | Head Coach | 895-325-6895 | |
| Adrain Mann | Assistant Coach for Sprints and Hurdles/Recruiting Coordinator | — | |
| Jordan Roach | Assistant Coach, Throws | — | |
| Brooke Koblitz | Assistant Coach, Distance & Cross Country | — |
University of Nevada, Las Vegas Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Shantel Twiggs | Women's Track & Field Head Coach | 775-682-6913 | |
| Scott Williamson | Women's Track & Field Associate Head Coach | 775-682-6916 | |
| Paul Heglar | Volunteer Assistant Coach - Pole Vault | — | — |
| David Payne | Assistant Coach - Track and Field | — | — |
| Logan Stahl | Assistant Coach - Track & Field, Cross Country | 916-759-7305 |
University of Nevada, Reno Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Darren Gauson | Head Coach | — | |
| Kelli Blake | Assistant Coach: Distance | — | |
| Ryan Conan | Assistant Coach: Jumps | — | |
| Dustyn McKenney | Assistant Coach: Distance | — | |
| Kyra Mohns | Assistant Coach: Sprints/Hurdles/Multis | — | |
| Raquel Williams | Volunteer Assistant Coach | 925-5750 |
University of New Mexico Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Bryan Berryhill | Head Coach - Middle Distance | 307-766-5114 | |
| Quincy Howe | Associate Head Coach - Jumps | 307-766-5114 | |
| Paul Barrett | Assistant Coach - Throws | 307-766-3290 | |
| Scott Dahlberg | Assistant Coach - Distance | 307-766-5114 | |
| Ben Santos | Assistant Coach - Sprints/Hurdles | 307-766-5114 | |
| Oisin O'Gailin | Assistant Coach - Cross Country/Distance | 307-766-5114 | |
| Marina Trave Ferrer | Volunteer XC/Distance Coach | — | — |
| Dylan Van Der Hock | Volunteer XC/Distance Coach | — | — |
University of Wyoming Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Artie Gulden | Director of Track & Field and Cross Country | — | |
| Matt Ingebritsen | Associate Head Coach/Throwers Coach | 435-797-1850 | |
| Erik Rasmussen | Multi-Events/Jumps Coach | — | |
| Rodney Burkes | Assistant Coach/Sprints Coach | — | |
| Bailee Dierks | Assistant Coach | — |
Utah State University Women's Track & Field coaching staff →
Use this data to get recruited
The Mountain West Conference's 12 programs are a start. Find the coaches you want to contact, then take the list with you — or email them directly through RecruitOS.
Browse free Download Outreach
Women's Track & Field · D1
1,847 coaches
$20
Get the complete list
- CSV download
- Name, title, email, phone, school & conference
- Use it wherever you want
1,847 coaches — about 1.1¢ each
Women's Track & Field · D1–D3
4,695 coaches
$29
$49
41% off · Ends in 2d
Everything above, plus RecruitOS outreach
Includes RecruitOS outreach
Send emails directly from your Gmail and manage your coach outreach in one place.
- Every D1–D3 coach
- Refreshed monthly
Instant download · secure Stripe checkout · sourced from official athletics directories
Sourced from official athletics staff directories · data may change — verify on each school's site before sending.