Minnesota Intercollegiate Athletic Conference Women's Track & Field Coaches
NCAA Division III · every school's coaching staff on one page — click any email to write to a coach directly
12 schools66 coachesUpdated June 2026Browse all NCAA Division III Women's Track & Field coaches →
| Name | Title | Phone | |
|---|---|---|---|
| Chris Dixon | Track & Field Head Coach | dixonc2@augsburg.edu | 330-1383 |
| Nick Larson | Cross Country Head Coach/Track and Field Assistant Coach | nlarson@augsburg.edu | 330-1435 |
| Ronny Hall Jr. | Assistant Track and Field Coach | hallro@augsburg.edu | — |
| Brendan Ruter | Track & Field Assistant Coach | ruterb@augsburg.edu | — |
| Ben Goessling | Cross Country/Track & Field Assistant Coach | — | — |
| Name | Title | Phone | |
|---|---|---|---|
| Andrew Rock | Director of Track and Field/Cross Country - Sprints/Hurdles | andrew-rock@bethel.edu | 638-6014 |
| Kevin Rengo | Assistant Track & Field Coach - Middle and Long Distance | kevin-rengo@bethel.edu | 638-6965 |
| Elle Thorson | Assistant Track & Field Coach - Jumps/Multis | elle-thorson@bethel.edu | 635-8508 |
| Josh Olson | Assistant Track & Field Coach - Throws | — | — |
| Doug Novak | Assistant Track & Field Coach - Pole Vault | — | — |
| Sam Gardeen | Assistant Track & Field Coach - Pole Vault | — | — |
Bethel University (Minnesota) Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Donna Ricks | Women’s Cross Country/Track & Field Head Coach | dricks@carleton.edu | 222-4485 |
| Laura Albares | Women’s Cross Country/Track & Field Assistant Coach | lalbares@carleton.edu | 222-7150 |
| Kurt Hasenstein | Women’s Track & Field Assistant Coach | khasenstein@carleton.edu | 222-4000 |
| Karissa Ricks | Women’s Cross Country/Track & Field Assistant Coach | kricks@carleton.edu | 222-4981 |
| Name | Title | Phone | |
|---|---|---|---|
| Robin Balder-Lanoue | Head Track and Field Coach | rbalderlano@csbsju.edu | 363-5514 |
| John Pollack | Assistant Track and Field Coach | jpollack@csbsju.edu | 363-5392 |
| Kevin Bradley | Assistant Track Coach - Sprints | — | — |
| Erinn Eidelbes | Assistant Coach | — | — |
College of Saint Benedict Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Marv Roeske | Head Coach | roeske@cord.edu | 299-4163 |
| Maddie Van Beek | Assistant Coach | mvanbeek@cord.edu | 299-4434 |
Concordia College, Moorhead Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Aaron Lund | Head Track & Field Coach | aaronlund@gustavus.edu | 933-7657 |
| Brenden Huber | Head Cross Country Coach and Assistant Track & Field Coach | bhuber@gustavus.edu | 933-7658 |
| Tom Thorkelson | Assistant Track & Field Coach - Throws | tork@gustavus.edu | 933-7657 |
| Billy Visto | Assistant Track & Field Coach - Horizontal Jumps | billyvisto@gac.edu | 933-8000 |
| Hailey Hill | Assistant Track & Field Coach | hillh@gustavus.edu | 933-8000 |
| Dean Aurich | Assistant Track & Field Coach - Pole Vault | deanaurich@gustavus.edu | 933-7657 |
| Lexi LeFever | Assistant Track & Field Coach | lexilefever@gustavus.edu | 933-8000 |
| Jacqi Rae | Assistant Track & Field Coach | jrae@gustavus.edu | 933-8000 |
| Bill Braunger | Assistant Track & Field Coach - Throws | — | 933-8000 |
| Joe Stauffer | Volunteer Track & Field Coach | — | 933-8000 |
Gustavus Adolphus College Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Vaughn Tackmann | Head Women's Track & Field Coach / Assistant Men's Track & Field Coach (Hurdles/Horizontal Jumps) | vtackmann02@hamline.edu | 523-2719 |
| Al Danielson | Assistant Cross Country Coach / Assistant Track & Field Coach (Distance) | — | — |
| Demo Murdakes | Assistant Track & Field Coach (Horizontal Jumps/Sprints) | — | — |
| Jailyn Robinson | Assistant Track & Field Coach (Jumps/Sprints) | — | — |
| Esther Fleigle | Assistant Track & Field Coach (Pole Vault) | efleigle01@hamline.edu | — |
| Name | Title | Phone | |
|---|---|---|---|
| Dan Schofer | Director of Track & Field/Cross Country, Distance Coach | dschofer@macalester.edu | 651-696-6167 |
| Rachel Leonard | Head Track & Field Coach | rleonar1@macalester.edu | 651-696-6024 |
| Matthew Boone | Assistant Track & Field Coach - Jumps/Multis | mboone1@macalester.edu | 696-6000 |
| Alex Wise | Assistant Track & Field Coach - Pole Vault | — | 696-6000 |
| Erin Porter | Assistant Track & Field Coach - Sprints | — | 696-6000 |
| Danielle Freshwaters | Assistant Cross Country Coach, Assistant Distance Coach | — | 696-6000 |
| Kostas Zaltos | Assistant Track & Field Coach - Throws | — | 696-6000 |
| Paige Olowu | Assistant Track & Field Coach | — | 696-6000 |
| Name | Title | Phone | |
|---|---|---|---|
| Darren Schneider | Head Men's/Women's Cross Country / Men's/Women's Track & Field Coach | djschnei@smumn.edu | 457-1623 |
| Taylor Smith | Assistant Track & Field Coach (Sprints & Jumps) | tsmith@smumn.edu | 457-6685 |
| Rebekah Salfer | Assistant Track and Field Coach (Hurdles/Jumps) | rsalfer@smumn.edu | — |
| Jacob Gregory | Assistant Track and Field/Cross Country Coach | jgregory@smumn.edu | 608-0232 |
Saint Mary's University of Minnesota Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| David Pieper | Head Cross Country/Track & Field Coach | djpieper886@stkate.edu | — |
| Walter Burn | Assistant Track & Field Coach - Throws | wburn757@stkate.edu | — |
| Lily Harvey | Volunteer Student Assistant Coach | — | — |
St. Catherine University Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Patti Bayer | Head Women's Track & Field / Assistant Women's Cross Country Coach | laufen1@stolaf.edu | 786-3762 |
| Erica Maker | Head Women's Cross Country / Assistant Women's Track & Field Coach | maker1@stolaf.edu | 786-2222 |
| Luke Kopnick | Assistant Men's and Women's Cross Country and Track & Field Coach | kopnic1@stolaf.edu | — |
| Luke VanZuilen | Assistant Men's and Women's Track & Field Coach | vanzui3@stolaf.edu | — |
| Kendall Mueller | Assistant Men's and Women's Track & Field Coach | muelle19@stolaf.edu | — |
| Antone Truss | Assistant Men's and Women's Track & Field Coach | truss1@stolaf.edu | — |
| Eric Holst | Assistant Men's and Women's Track & Field Coach - Throws | holst3@stolaf.edu | — |
| Name | Title | Phone | |
|---|---|---|---|
| Chad Salmela | Head Cross Country Coach/Assistant Track & Field | csalmela@css.edu | 723-6149 |
| Jeff Cottrell | Associate Head Coach Track & Field Coach - Sprints/Mid-Distance/Assistant Cross Country | jcottrell@css.edu | 723-6100 |
| Alison Syvertsen | Cross Country Assistant Coach | — | — |
| Allison Gruenes | Assistant Cross Country Coach/Assistant Track and Field - Distance | — | — |
| Calvin Boone | Assistant Cross Country Coach | cboone@css.edu | — |
| Todd Bouchie | Head Track & Field Coach | tbouchie@css.edu | 625-4884 |
| Jonny Kasper | Assistant Track & Field Coach - Jumps | — | — |
| Lily Beneke | Assistant Coach - Throws | lbeneke@css.edu | — |
The College of St. Scholastica Women's Track & Field coaching staff →
Sourced from official athletics staff directories · data may change — verify on each school's site before sending.