Horizon League Women's Track & Field Coaches
NCAA Division I · every school's coaching staff on one page — click any email to write to a coach directly
10 schools56 coachesUpdated July 2026Browse all NCAA Division I Women's Track & Field coaches →
You're looking at 56 coaches. Which ones should you email?
Drop in one mark and we'll show you who'd actually recruit you.
| Name | Title | Phone | |
|---|---|---|---|
| Jason Hudson | Head Coach of Cross Country/Track & Field | j.d.hudson27@csuohio.edu | 687-480-7687 |
| James Evans | Assistant Coach | j.evans05@csuohio.edu | — |
Cleveland State University Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Antonio McDaniel | Women's Director of Track & Field/Cross Country | tcmcdani@iu.edu | 278-7955 |
| Cole Seward | Associate Head Coach | coseward@iu.edu | 274-5555 |
Indiana University Indianapolis Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Steve Kruse | Cross Country/Track & Field Head Coach | kruses@nku.edu | 572-7570 |
| Paul Longano | Associate Head Coach | longanot1@nku.edu | — |
| Brooks Rexroat | Assistant Coach | rexroatb3@nku.edu | — |
| Pamilla (P.J.) Ball | Assistant Coach | ballp1@nku.edu | — |
| Wil Doering | Assistant Coach | — | — |
| Brooks Doughtie | Assistant Coach | doughtieb1@nku.edu | 452-1110 |
Northern Kentucky University Women's Track & Field coaching staff →
Oakland University Women's Track & Field
11 coaches| Name | Title | Phone | |
|---|---|---|---|
| Paul Rice | Director of Track and Field | rice@oakland.edu | 370-3107 |
| Pat Sarver | Assistant Coach (Distance) | sarver@oakland.edu | — |
| John Nemens | Assistant Coach (Distance) | — | — |
| Tre Brown | Assistant Coach (Sprints/Jumps/Hurdles) | trebrown@oakland.edu | — |
| Marcus Safer | Assistant Coach (Sprints/Jumps/Hurdles) | — | — |
| Steve Pierce | Assistant Coach (Pole Vault) | — | — |
| Andy Stebbins | Assistant Coach (Throws) | — | — |
| Larry Wood | Assistant Coach (Throws) | lmwood@oakland.edu | — |
| Rachel Levy | Assistant Coach (Distance/Middle Distance) | — | — |
| Dot McMahan | Assistant Coach (Distance/Middle Distance) | — | — |
| Lydia Stanley | Assistant Coach (Distance/Middle Distance) | — | — |
| Name | Title | Phone | |
|---|---|---|---|
| Aaron Combs | Track & Field and Cross Country Director | agcombs@pfw.edu | 481-6643 |
| Sean Magnuson | Assistant Coach - Throws | magnusos@pfw.edu | — |
| Nate Wilson | Assistant Coach - Sprints & Steeple | accessibility@pfw.edu | — |
| Carissa Combs | Assistant Coach - Distance | crcombs@pfw.edu | — |
| Luke Valdevit | Assistant Coach - Distance & Recruiting Coordinator | lvaldevi@pfw.edu | — |
| Joseph Rauwerda | Assistant Coach - Pole Vault | jrauwerd@pfw.edu | — |
| Mercedes Sarver | Assistant Coach - Distance | sarvme01@pfw.edu | — |
| Riley Tate | Assistant Coach - Distance | tater02@pfw.edu | — |
Purdue University Fort Wayne Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Bryan Delsite | Head Coach | delsite@rmu.edu | 397-4082 |
| Brent Shelby | Associate Head Coach | shelby@rmu.edu | 397-4972 |
| Juris Silenieks | Assistant Coach | silenieks@rmu.edu | 397-4972 |
| Ron Newton | Volunteer Assistant Coach/Sprints | — | 397-3000 |
| Chrissy Giunipero | Volunteer Assistant Coach | — | 397-3000 |
Robert Morris University Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Guy Murray '89 | Director of Track and Field and Cross Country | murraygr@udmercy.edu | 575-7170 |
| Calvin Johnson | Assistant Track & Field Coach/Recruiting Coordinator | johnsoc23@udmercy.edu | 595-9323 |
| Bruce Kennedy | Assistant Track & Field Coach | — | 993-1700 |
| Cody Bartlett | Track & Field Graduate Assistant Coach | — | — |
| Simon Jones | Track & Field Student Assistant Coach | — | — |
University of Detroit Mercy Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Andrew Basler | Head Coach | basler@uwm.edu | 224-7302 |
| Priscilla Schultz | Assistant Coach - Distance | schultp@uwm.edu | — |
| Andrew Hatch | Assistant Coach - Sprints | hatcha@uwm.edu | 989-8332 |
| Zachary Schmidt | Assistant Coach - Pole Vault/Jumps | schmidzs@uwm.edu | 807-1856 |
| Terrance Howard | Assistant Coach - Throws | howard69@uwm.edu | 454-8656 |
| Caleb Rogalski | Assistant Throws Coach | rogalsk5@uwm.edu | — |
| Jack Johnson | Assistant Pole Vault Coach | — | — |
University of Wisconsin-Milwaukee Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Rick Williamson | Head Coach | rick.williamson@wright.edu | 367-2918 |
| Noah Schaub | Assistant Coach | noah.schaub@wright.edu | 806-6776 |
| Jeff Ross | Assistant Coach | jeffrey.ross@wright.edu | — |
| Shaila Jones | Assistant Coach | shaila.jones@wright.edu | — |
Wright State University Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Brian Gorby | Head Track & Field/Cross Country Coach | bdgorby@ysu.edu | — |
| Katrina Brumfield | Assistant Track & Field Coach (Jumps) | kbrumfield@ysu.edu | — |
| Brent Shelby | Assistant Track & Field Coach (Throws) | bpshelby@ysu.edu | — |
| Rick Penniman | Assistant Track & Field Coach (Pole Vault) | rdpenniman@ysu.edu | — |
| David Townsend | Assistant Track & Field Coach (Sprints) | dtown23253@aol.com | — |
| Scott Denham | Assistant Track and Field Coach | — | — |
Youngstown State University Women's Track & Field coaching staff →
Sourced from official athletics staff directories · data may change — verify on each school's site before sending.