Horizon League Women's Track & Field Coaches
NCAA Division I · every school's coaching staff on one page — click any email to copy the address
10 schools53 coachesUpdated September 2026Browse all NCAA Division I Women's Track & Field coaches →
You're looking at 53 coaches. Which ones should you email?
Drop in one mark and we'll show you who'd actually recruit you.
| Name | Title | Phone | |
|---|---|---|---|
| Josh Poole | Head Coach | — |
Cleveland State University Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Antonio McDaniel | Women's Director of Track & Field/Cross Country | 317-278-7955 | |
| Cole Seward | Associate Head Coach | — |
Indiana University Indianapolis Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Steve Kruse | Cross Country/Track & Field Head Coach | 859-572-7570 | |
| Paul Longano | Associate Head Coach | — | |
| Brooks Rexroat | Assistant Coach | — | |
| Pamilla (P.J.) Ball | Assistant Coach | — | |
| Wil Doering | Assistant Coach | — | — |
| Brooks Doughtie | Assistant Coach | 252-452-1110 |
Northern Kentucky University Women's Track & Field coaching staff →
Oakland University Women's Track & Field
11 coaches| Name | Title | Phone | |
|---|---|---|---|
| Paul Rice | Director of Track and Field | 248-370-3107 | |
| Pat Sarver | Assistant Coach (Distance) | — | |
| John Nemens | Assistant Coach (Distance) | — | — |
| Tre Brown | Assistant Coach (Sprints/Jumps/Hurdles) | — | |
| Marcus Safer | Assistant Coach (Sprints/Jumps/Hurdles) | — | — |
| Steve Pierce | Assistant Coach (Pole Vault) | — | — |
| Andy Stebbins | Assistant Coach (Throws) | — | — |
| Larry Wood | Assistant Coach (Throws) | — | |
| Rachel Levy | Assistant Coach (Distance/Middle Distance) | — | — |
| Dot McMahan | Assistant Coach (Distance/Middle Distance) | — | — |
| Lydia Stanley | Assistant Coach (Distance/Middle Distance) | — | — |
| Name | Title | Phone | |
|---|---|---|---|
| Aaron Combs | Track & Field and Cross Country Director | 260-481-6643 | |
| Sean Magnuson | Assistant Coach - Throws | — | |
| Nate Wilson | Assistant Coach - Sprints & Hurdles | — | |
| Carissa Combs | Assistant Coach - Distance | — | |
| Luke Valdevit | Assistant Coach - Distance & Recruiting Coordinator | — | |
| Joseph Rauwerda | Assistant Coach - Pole Vault | — | |
| Mercedes Sarver | Assistant Coach - Distance | — | |
| Riley Tate | Assistant Coach - Distance | — |
Purdue University Fort Wayne Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Bryan Delsite | Head Coach | 412-397-4082 | |
| Brent Shelby | Associate Head Coach | 412-397-4972 | |
| Juris Silenieks | Assistant Coach | 412-397-4972 | |
| Ron Newton | Volunteer Assistant Coach/Sprints | — | 412-397-3000 |
| Chrissy Giunipero | Volunteer Assistant Coach | — | 412-397-3000 |
Robert Morris University Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Guy Murray '89 | Director of Track and Field and Cross Country | 313-575-7170 | |
| Calvin Johnson | Assistant Track & Field Coach/Recruiting Coordinator | 313-595-9323 | |
| Simon Jones '25 | Assistant Track & Field Coach | — |
University of Detroit Mercy Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Andrew Basler | Director of Track & Field and Cross Country | 951-224-7302 | |
| Priscilla Schultz | Assistant Coach - Distance | — | |
| Andrew Hatch | Assistant Coach - Sprints | 262-989-8332 | |
| Zachary Schmidt | Assistant Coach - Pole Vault/Jumps | 414-807-1856 | |
| Terrance Howard | Assistant Coach - Throws | 952-454-8656 | |
| Caleb Rogalski | Assistant Throws Coach | — | |
| Jack Johnson | Assistant Pole Vault Coach | — | — |
University of Wisconsin-Milwaukee Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Rick Williamson | Head Coach | 937-367-2918 | |
| Noah Schaub | Assistant Coach | 330-806-6776 | |
| Jeff Ross | Assistant Coach | — | |
| Shaila Jones | Assistant Coach | — |
Wright State University Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Brian Gorby | Head Track & Field/Cross Country Coach | — | |
| Katrina Brumfield | Assistant Track & Field Coach (Jumps) | — | |
| Brent Shelby | Assistant Track & Field Coach (Throws) | — | |
| Rick Penniman | Assistant Track & Field Coach (Pole Vault) | — | |
| David Townsend | Assistant Track & Field Coach (Sprints) | — | |
| Scott Denham | Assistant Track and Field Coach | — | — |
Youngstown State University Women's Track & Field coaching staff →
Use this data to get recruited
The Horizon League's 10 programs are a start. Find the coaches you want to contact, then take the list with you — or email them directly through RecruitOS.
Browse free Download Outreach
Women's Track & Field · D1
1,847 coaches
$20
Get the complete list
- CSV download
- Name, title, email, phone, school & conference
- Use it wherever you want
1,847 coaches — about 1.1¢ each
Women's Track & Field · D1–D3
4,695 coaches
$29
$49
41% off · Ends in 2d
Everything above, plus RecruitOS outreach
Includes RecruitOS outreach
Send emails directly from your Gmail and manage your coach outreach in one place.
- Every D1–D3 coach
- Refreshed monthly
Instant download · secure Stripe checkout · sourced from official athletics directories
Sourced from official athletics staff directories · data may change — verify on each school's site before sending.