Horizon League Women's Track & Field Coaches
NCAA Division I · every school's coaching staff on one page — click any email to write to a coach directly
10 schools58 coachesUpdated June 2026Browse all NCAA Division I Women's Track & Field coaches →
| Name | Title | Phone | |
|---|---|---|---|
| Jason Hudson | Head Coach of Cross Country/Track & Field | j.d.hudson27@csuohio.edu | 687-480-7687 |
| James Evans | Assistant Coach | j.evans05@csuohio.edu | 621-214-4115 |
Cleveland State University Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Antonio McDaniel | Women's Director of Track & Field/Cross Country | tcmcdani@iu.edu | 278-7955 |
| Cole Seward | Associate Head Coach | coseward@iu.edu | 274-5555 |
Indiana University Indianapolis Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Steve Kruse | Cross Country/Track & Field Head Coach | kruses@nku.edu | 572-7570 |
| Paul Longano | Associate Head Coach | longanot1@nku.edu | 192-017-2016 |
| Brooks Rexroat | Assistant Coach | rexroatb3@nku.edu | 022-016-2017 |
| Pamilla (P.J.) Ball | Assistant Coach | ballp1@nku.edu | 052-005-2004 |
| Wil Doering | Assistant Coach | — | 601-007-1063 |
| Brooks Doughtie | Assistant Coach | doughtieb1@nku.edu | 452-1110 |
Northern Kentucky University Women's Track & Field coaching staff →
Oakland University Women's Track & Field
10 coaches| Name | Title | Phone | |
|---|---|---|---|
| Paul Rice | Director of Track and Field | rice@oakland.edu | 370-3107 |
| Pat Sarver | Assistant Coach (Distance) | sarver@oakland.edu | 102-005-2006 |
| John Nemens | Assistant Coach (Distance) | — | 971-995-1994 |
| Tre Brown | Assistant Coach (Sprints) | trebrown@oakland.edu | 004-167-2018 |
| Steve Pierce | Assistant Coach (Pole Vault) | — | — |
| Larry Wood | Assistant Coach (Throws) | lmwood@oakland.edu | 157-146-1988 |
| Andy Stebbins | Assistant Coach (Throws) | — | — |
| Rachel Levy | Assistant Coach (Distance/Middle Distance) | — | — |
| Dot McMahan | Assistant Coach (Distance/Middle Distance) | — | — |
| Lydia Stanley | Assistant Coach (Distance/Middle Distance) | — | — |
| Name | Title | Phone | |
|---|---|---|---|
| Aaron Combs | Track & Field and Cross Country Director | agcombs@pfw.edu | 481-6643 |
| Sean Magnuson | Assistant Coach | magnusos@pfw.edu | 150-504-2026 |
| Myles Tyler | Assistant Coach | tylermr@pfw.edu | 150-504-2026 |
| Carissa Combs | Assistant Distance Coach | crcombs@pfw.edu | 150-504-2026 |
| Taylor Robinson | Assistant Coach (sprints) | robin749@pfw.edu | 150-504-2026 |
| Luke Valdevit | Assistant Coach (Distance) & Recruiting Coordinator | lvaldevi@pfw.edu | 150-504-2026 |
| Joseph Rauwerda | Assistant Coach (pole vault) | jrauwerd@pfw.edu | 150-504-2026 |
| Donald Luke Hatfield-Jackson | Assistant Coach (jumps/multis) | dlhatfie@pfw.edu | 150-504-2026 |
| Mercedes Sarver | Assistant Coach (distance) | sarvme01@pfw.edu | 150-504-2026 |
Purdue University Fort Wayne Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Bryan Delsite | Head Coach | delsite@rmu.edu | 397-4082 |
| Brent Shelby | Associate Head Coach | shelby@rmu.edu | 397-4972 |
| Juris Silenieks | Assistant Coach | silenieks@rmu.edu | 397-4972 |
| Ron Newton | Volunteer Assistant Coach/Sprints | — | 397-3000 |
| Chrissy Giunipero | Volunteer Assistant Coach | — | 397-3000 |
Robert Morris University Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Guy Murray '89 | Director of Track and Field and Cross Country | murraygr@udmercy.edu | 575-7170 |
| Calvin Johnson | Assistant Track & Field Coach/Recruiting Coordinator | johnsoc23@udmercy.edu | 595-9323 |
| Bruce Kennedy | Assistant Track & Field Coach | — | 993-1700 |
| Cody Bartlett | Track & Field Graduate Assistant Coach | — | 025-202-2026 |
| Simon Jones | Track & Field Student Assistant Coach | — | 133-167-2026 |
University of Detroit Mercy Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Andrew Basler | Head Coach | basler@uwm.edu | 224-7302 |
| Priscilla Schultz | Assistant Coach - Distance | schultp@uwm.edu | 634-095-3211 |
| Andrew Hatch | Assistant Coach - Sprints | hatcha@uwm.edu | 989-8332 |
| Zachary Schmidt | Assistant Coach - Pole Vault/Jumps | schmidzs@uwm.edu | 807-1856 |
| Terrance Howard | Assistant Coach - Throws | howard69@uwm.edu | 454-8656 |
| Caleb Rogalski | Assistant Throws Coach | rogalsk5@uwm.edu | 634-095-3211 |
| Jack Johnson | Assistant Pole Vault Coach | — | 634-095-3211 |
University of Wisconsin-Milwaukee Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Rick Williamson | Head Coach | rick.williamson@wright.edu | 367-2918 |
| Noah Schaub | Assistant Coach | noah.schaub@wright.edu | 806-6776 |
| Jeff Ross | Assistant Coach | jeffrey.ross@wright.edu | 151-506-2026 |
| Shaila Jones | Assistant Coach | shaila.jones@wright.edu | 151-506-2026 |
Wright State University Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Brian Gorby | Head Track & Field/Cross Country Coach | bdgorby@ysu.edu | 330-941-1504 |
| Rick Penniman | Assistant Track & Field Coach - Pole Vault | rdpenniman@ysu.edu | 330-941-1504 |
| Arnaldo Morales | Assistant Track & Field Coach - Jumps/Multis | ajmorales@ysu.edu | 330-941-1504 |
| David Townsend | Assistant Track & Field Coach - Sprints | dtown23253@aol.com | 330-941-1504 |
| Jake Glass | Assistant Track & Field Coach - Throws | jeglass@ysu.edu | 330-941-1504 |
| Eric Rupe | Assistant Track & Field/Cross Country Coach | eerupe@ysu.edu | 330-941-1504 |
| Bre Rupe | Assistant Track & Field/Cross Country Coach | blbakan@ysu.edu | 330-941-1504 |
| Keith Gorby | Assistant Track & Field/Cross Country Coach | kegorby@ysu.edu | 330-941-1504 |
Youngstown State University Women's Track & Field coaching staff →
Sourced from official athletics staff directories · data may change — verify on each school's site before sending.