Conference of New England Women's Track & Field Coaches
NCAA Division III · every school's coaching staff on one page — click any email to copy the address
11 schools55 coachesUpdated September 2026Browse all NCAA Division III Women's Track & Field coaches →
You're looking at 55 coaches. Which ones should you email?
Drop in one mark and we'll show you who'd actually recruit you.
Curry College Women's Track & Field
3 coaches| Name | Title | Phone | |
|---|---|---|---|
| Sarah Gallo | Head Coach | 617-391-5123 | |
| Alex Whatley | Assistant Coach | — | 617-333-3521 |
| Dennis Berard | Assistant Coach | 617-333-2217 |
Gordon College Women's Track & Field
5 coaches| Name | Title | Phone | |
|---|---|---|---|
| Mickey Miela | Director of Athletics Recruitment/Director of Cross Country and Track & Field | 978-867-4827 | |
| Julianne Morse | Assistant Cross Country Coach/Assistant Track & Field Coach | — | |
| Jordan Pinnix | Assistant Track & Field Coach | — | — |
| Patrick Decker | Assistant Track & Field Coach-Jumps | — | |
| Aaron Toleos | Assistant Track & Field Coach-Throws | — |
| Name | Title | Phone | |
|---|---|---|---|
| Ben Finnigan | Women's Cross Country & Track & Field Head Coach | 401-598-2786 | |
| Edward Harvey | Women's Cross Country & Track & Field Associate Head Coach | 401-598-2786 | |
| Reilly Johnston | Women's Cross Country & Track & Field Volunteer Assistant Coach | — | 401-598-2786 |
| Matthew Danfelser | Women's Cross Country & Track & Field Volunteer Assistant Coach | — | 401-598-2786 |
| Julia Caputo | Women's Cross Country & Track & Field Volunteer Assistant Coach | — | 180-034-8553 |
Johnson & Wales University (Providence) Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Luke Elson | Head Cross Country/Track & Field Coach | — | |
| Len Harmon | Assistant Track & Field Coach - Distance | — | |
| Austin Paul '23 MBA '24 | Assistant Track & Field Coach - Throwers | — | |
| Lucas Couture '23 MBA '24 | Assistant Track & Field Coach - Sprinters & Jumpers | — |
| Name | Title | Phone | |
|---|---|---|---|
| Maura "Mo" Logan | Head Coach | — | |
| Sean Livingston | Assistant Coach | 401-585-5397 |
Roger Williams University Women's Track & Field coaching staff →
Suffolk University Women's Track & Field
14 coaches| Name | Title | Phone | |
|---|---|---|---|
| Will Feldman | Head Coach Track & Field/Cross Country | 994-6885 | |
| Kerstin Darsney | Associate Head Cross Country/Track & Field Coach | 994-6885 | |
| Josh Brodin | Assistant Men's Cross Country Coach | — | 573-8379 |
| Cole Bolduc | Assistant Men's Cross Country Coach | — | 573-8379 |
| Justin Turner | Assistant Men's Cross Country Coach | — | 573-8379 |
| Amalia Dorion | Assistant Men's Cross Country Coach | — | — |
| Tim Morse | Men's Indoor Track & Field Assistant Coach - Throwers | — | 573-8379 |
| Danielle Poublon | Men's Indoor Track & Field Assistant Coach - Jumps & Multis | — | 573-8379 |
| Lois Warden | Men's Indoor Track & Field Assistant Coach - Pole Vault | — | — |
| Wil Feldman | Head Coach Track & Field/Cross Country | 994-6885 | |
| Greg McBride | Men's Outdoor Track & Field Assistant Coach - Sprints & Hurdles | — | 573-8379 |
| Katie Watts | Men's Outdoor Track & Field Assistant Coach - Pole Vault | — | 573-8379 |
| Mai Lin Vankirk | Men's Outdoor Track & Field Assistant Coach - Distance | — | 573-8379 |
| Kate Watts | Men's Indoor Track & Field Assistant Coach - Pole Vault | — | 573-8379 |
| Name | Title | Phone | |
|---|---|---|---|
| Connor Green | Head Cross Country/Track and Field CoachJumps, Sprints and Hurdles | — | |
| Dante Hill | Assistant Track and Field CoachThrows | 860-768-4949 | |
| Everett Hackett | Assistant Track and Field CoachDistance | — | |
| Anthony Clavette '23 | Volunteer Track & Field CoachHigh Jump | — | — |
| Cali Leonard '25 | Volunteer Track & Field CoachSprints & Hurdles | — | — |
| Joey Lothamer '25 | Volunteer Track & Field CoachPole Vault | — | — |
University of Hartford Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Kourtney Bonsey | Head Coach | 602-216-1602 | |
| Kevin Finn | Assistant Coach (distance) | — | |
| Kevin Knight | Assistant Coach (throws) | — | |
| Brian Doyle | Assistant Coach (sprints/jumps) | — | — |
University of New England Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Emily Gustavson | Head Men's Cross Country Coach | 617-989-5378 | |
| Dan McSolla | Assistant Men's Cross Country Coach | — | 989-4590 |
| Nora McCabe | Assistant Men's Cross Country Coach | — | 989-4590 |
| Ed Ardolino | Assistant Men's Track & Field Coach (Throws) | — | 989-4590 |
| Joe Aronov | Assistant Men's Track & Field Coach (Pole Vault) | — | 989-4590 |
Wentworth Institute of Technology Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Jon Harris | Head Coach | 413-782-1466 | |
| Jay Weber | Assistant Coach - Sprints, Hurdles & Jumps | — | |
| Norm Fuller | Assistant Coach | — | |
| Luke Chastain | Assistant Coach | — |
Western New England University Women's Track & Field coaching staff →
Use this data to get recruited
The Conference of New England's 11 programs are a start. Find the coaches you want to contact, then take the list with you — or email them directly through RecruitOS.
Browse free Download Outreach
Women's Track & Field · D3
1,801 coaches
$20
Get the complete list
- CSV download
- Name, title, email, phone, school & conference
- Use it wherever you want
1,801 coaches — about 1.1¢ each
Women's Track & Field · D1–D3
4,695 coaches
$29
$49
41% off · Ends in 2d
Everything above, plus RecruitOS outreach
Includes RecruitOS outreach
Send emails directly from your Gmail and manage your coach outreach in one place.
- Every D1–D3 coach
- Refreshed monthly
Instant download · secure Stripe checkout · sourced from official athletics directories
Sourced from official athletics staff directories · data may change — verify on each school's site before sending.