Coastal Athletic Association Men's Track & Field Coaches
NCAA Division I · every school's coaching staff on one page — click any email to write to a coach directly
9 schools37 coachesUpdated June 2026Browse all NCAA Division I Men's Track & Field coaches →
| Name | Title | Phone | |
|---|---|---|---|
| Evan Darm | Head Coach | edarm@campbell.edu | 192-020-2026 |
| Rob Gritzer | Assistant Coach | rgritzer@campbell.edu | 420-242-2026 |
| Name | Title | Phone | |
|---|---|---|---|
| Maurice Pierce | Director of Cross Country/Track & Field (Sprints, Hurdles, Relays, Mid-Distance) | maurice.pierce@hamptonu.edu | 727-5724 |
| Sha'keela Saunders | Head Coach - Women's Track & Field | shakeela.saunders@hamptonu.edu | 262-002-3668 |
| Eric Smalls | Assistant Coach/Student Services (Throws, Multi Events) | eric.smalls@hamptonu.edu | 727-5721 |
| Moise Joseph | Assistant Cross Country/Track & Field Coach | moise.joseph@hamptonu.edu | 727-5727 |
| Name | Title | Phone | |
|---|---|---|---|
| Vincent Giambanco | Director of Cross Country/Track & Field | vincent.giambanco@hofstra.edu | 463-6702 |
| Macki Verble | Assistant Coach | macki.verble@hofstra.edu | 463-6702 |
| Nayan Chatterjee | Volunteer Assistant Coach Trainee | — | 463-6702 |
| Name | Title | Phone | |
|---|---|---|---|
| Jordan Torney | Acting Head Coach For Track & Field | jtorney@monmouth.edu | 752-026-2026 |
| Damon Godfrey | Cross Country Head Coach / Track & Field Associate Head Coach | dgodfrey@monmouth.edu | 263-5881 |
| Hanna Peterson | Assistant Coach - Distance | hpeterso@monmouth.edu | 571-3676 |
| Andrew Liskowitz | Assistant Coach - Throws | aliskowi@monmouth.edu | — |
| Devin Barry | Assistant Coach - Jumps | dbarry@monmouth.edu | 263-5782 |
| Colton Lambert | Assistant Coach - Vaults | clambert@monmouth.edu | 352-026-2026 |
| Name | Title | Phone | |
|---|---|---|---|
| Allen Johnson | Director of Track and Field Programs | akjohnson5@ncat.edu | 616-012-7411 |
| Amber Monroe | Throws Coach | anmonroe@ncat.edu | 616-012-7411 |
| Quamel Prince | Cross Country/Distance Coach | qaprince@ncat.edu | 616-012-7411 |
North Carolina A&T State University Men's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Tramaine Shaw | Irwin Cohen Endowed Track and Field Head Coach | t.shaw@northeastern.edu | 617-373-2000 |
| Matt Lonergan | Associate Head Coach, XC; Assistant Coach, T&F | m.lonergan@northeastern.edu | 617-373-2000 |
| Howard Powell | Associate Head Coach, T&F | h.powell@northeastern.edu | 617-373-2000 |
| Wilfredo De Jesus Elias | Assistant Coach | w.dejesus@northeastern.edu | 617-373-2000 |
| John Murray | Assistant Coach | jo.murray@northeastern.edu | 612-6752 |
| Jacilyn Briggs | Assistant Coach | j.briggs@northeastern.edu | 617-373-2000 |
Northeastern University Men's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Andy Ronan | Head Coach | andrew.ronan@stonybrook.edu | 632-721-4632 |
| Jason Headman | Assistant Coach | jason.headman@stonybrook.edu | 632-751-9632 |
| John Boisette | Assistant Coach | john.boisette@stonybrook.edu | 202-425-2026 |
| Erica Esper | Assistant Coach | erica.esper@stonybrook.edu | 202-425-2026 |
| Name | Title | Phone | |
|---|---|---|---|
| Jeff Klaves | Head Track & Field/Cross Country Coach | klavesj@uncw.edu | 962-7624 |
| Max Coleman | Associate Head Coach | colemanmj@uncw.edu | 106-020-2010 |
| Donald Thomas | Assistant Coach | thomasd@uncw.edu | 962-3889 |
| Jaden Kingsley | Assistant Coach | kingsleyj@uncw.edu | 500-013-5271 |
University of North Carolina Wilmington Men's Track & Field coaching staff →
William & Mary Men's Track & Field
5 coaches| Name | Title | Phone | |
|---|---|---|---|
| Alex Heacock | Director of Track & Field and Cross Country | aaheac@wm.edu | 221-3397 |
| Forest Braden | Head Distance Coach | fbraden@wm.edu | 221-3336 |
| Tommy Barrineau | Assistant Coach, Jumps and Multi | tjbarrineau@wm.edu | 221-3396 |
| Scott Jones | Assistant Coach, Distance | sjones03@wm.edu | 221-3398 |
| Steve Belanger | Assistant Coach, Sprints and Hurdles | sbelanger@wm.edu | 221-1235 |
Sourced from official athletics staff directories · data may change — verify on each school's site before sending.