Coastal Athletic Association Men's Basketball Coaches
NCAA Division I · every school's coaching staff on one page — click any email to write to a coach directly
13 schools65 coachesUpdated July 2026Browse all NCAA Division I Men's Basketball coaches →
Campbell University Men's Basketball
5 coaches| Name | Title | Phone | |
|---|---|---|---|
| Jimmie Williams | Head Coach | jwilliams@campbell.edu | 910-814-4367 |
| Jakob Lowrance | Assistant Coach | jlowrance@campbell.edu | — |
| Mark Bialkoski | Assistant Coach | mbialkoski@campbell.edu | — |
| Justin Wakefield | Assistant Coach | jwakefield@campbell.edu | — |
| Adam Hepker | Assistant Coach | — | — |
| Name | Title | Phone | |
|---|---|---|---|
| John Groce | Head Coach | perruccia@cofc.edu | 843-953-3081 |
| Aaron Fearne | Assistant Coach | fearnea@cofc.edu | — |
| Rob Fulford | Assistant Coach | fulfordr@cofc.edu | — |
| Jonathan Holmes | Assistant Coach | holmesj2@cofc.edu | — |
| Robby Pridgen | Assistant Coach | pridgenr@cofc.edu | — |
| Mike Allen | Assistant Coach | allenm9@cofc.edu | — |
College of Charleston (South Carolina) Men's Basketball coaching staff →
Drexel University Men's Basketball
6 coaches| Name | Title | Phone | |
|---|---|---|---|
| Zach Spiker | Head Men's Basketball Coach | zjs36@drexel.edu | — |
| Paul Fortier | Assistant Men's Basketball Coach | prf28@drexel.edu | 215-895-1781 |
| Frantz Massenat | Assistant Men's Basketball Coach | jfm74@drexel.edu | — |
| Tim Brooks | Assistant Men's Basketball Coach | tb3399@drexel.edu | — |
| Nat Graham | Assistant Men's Basketball Coach | — | — |
| Zack Duffy | Assistant Men's Basketball Coach / Director of Basketball Operations | zjd25@drexel.edu | 215-895-2348 |
Elon University Men's Basketball
7 coaches| Name | Title | Phone | |
|---|---|---|---|
| Billy Taylor | Head Coach | — | — |
| John Krikorian | Assistant Coach | jkrikorian@elon.edu | 336-278-6763 |
| Ryan Saunders | Assistant Coach | rsaunders9@elon.edu | 336-278-6796 |
| Darius Stokes | Assistant Coach | dstokes4@elon.edu | — |
| Steve Robinson | Special Assistant To The Head Coach | — | — |
| Sean Halloran | Assistant Coach & Director Of Operations | shalloran2@elon.edu | — |
| Shaina Sondakh-Dorantes | Assistant Athletics Director, Sports Medicine | ssondakhdorantes@elon.edu | — |
Hampton University Men's Basketball
5 coaches| Name | Title | Phone | |
|---|---|---|---|
| Ivan Thomas | Head Coach | charles.thomas@hamptonu.edu | 757-727-6852 |
| Greg Fahey | Associate Head Coach / General Manager | gregory.fahey@hamptonu.edu | 757-727-6818 |
| Calvin Cage | Assistant Coach / Recruiting Coordinator | calvin.cage@hamptonu.edu | 757-727-6818 |
| Mike Carr | Assistant Coach / Defensive Coordinator | michael.carr@hamptonu.edu | 757-727-6819 |
| Kyron Cartwright | Assistant Coach / Offensive Coordinator | kyron.cartwright@hamptonu.edu | 757-727-6818 |
Hofstra University Men's Basketball
5 coaches| Name | Title | Phone | |
|---|---|---|---|
| Speedy Claxton | Head Coach | craig.e.claxton@hofstra.edu | 516-463-6755 |
| Mike DePaoli | Associate Head Coach | michael.t.depaoli@hofstra.edu | 516-463-6204 |
| Antwon Portley | Assistant Coach | antwon.m.portley@hofstra.edu | 516-463-6805 |
| Drew Metz | Assistant Coach | andrew.d.metz@hofstra.edu | — |
| Shane Doyle | Assistant Coach | shane.m.doyle@hofstra.edu | 516-463-6805 |
Monmouth University Men's Basketball
4 coaches| Name | Title | Phone | |
|---|---|---|---|
| King Rice | Head Coach | — | — |
| Brian Reese | Assistant Coach | breese@monmouth.edu | — |
| Clive Bentick | Assistant Coach | cbentick@monmouth.edu | — |
| Justin Dempsey | Assistant Coach | judempse@monmouth.edu | — |
| Name | Title | Phone | |
|---|---|---|---|
| Monté Ross | Head Men's Basketball Coach | Eross2@ncat.edu | — |
| Ricky Moore | Associate Head Coach | rsmoore2@ncat.edu | 336-285-3611 |
| Dorian Long | Assistant Coach | dllong1@ncat.edu | 336-285-3610 |
| Colin Daly | Assistant Coach | cjdaly@ncat.edu | — |
North Carolina A&T State University Men's Basketball coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Bill Coen | Head Coach | — | 617-373-2000 |
| Matt Janning | Assistant Coach | m.janning@northeastern.edu | 617-373-2000 |
| Brian McDonald | Assistant Coach | b.mcdonald@northeastern.edu | 617-373-2000 |
| Joel Smith | Assistant Coach | joel.smith@northeastern.edu | 617-373-2000 |
| Name | Title | Phone | |
|---|---|---|---|
| Geno Ford | Head Men's Basketball Coach | — | — |
| Andy Hipsher | Associate Head Coach | andrew.hipsher@stonybrook.edu | — |
| Jaden Uken | Assistant Coach | jaden.uken@stonybrook.edu | — |
| Mark Dixon | Assistant Coach | mark.dixon@stonybrook.edu | — |
| Aaron Clarke | Assistant Coach | — | — |
Towson University Men's Basketball
5 coaches| Name | Title | Phone | |
|---|---|---|---|
| Pat Skerry | Head Coach | pskerry@towson.edu | 410-704-3173 |
| Pat O'Connell | Associate Head Coach/Director of Roster Management | poconnell@towson.edu | 410-704-3176 |
| Chris Conway | Assistant Coach/Recruiting Coordinator | cconway@towson.edu | 410-704-2695 |
| John Auslander | Assistant Coach/Offensive Coordinator | jauslander@towson.edu | 410-704-3175 |
| Ryan Field | Assistant Director, Athletic Media Relations (women's soccer, men's basketball, men's and women's golf) | rfield@towson.edu | 410-704-4972 |
| Name | Title | Phone | |
|---|---|---|---|
| Takayo Siddle | Head Men's Basketball Coach | siddlet@uncw.edu | 910-962-3045 |
| Kurt Kanaskie | Associate Men's Basketball Coach | kanaskiek@uncw.edu | — |
| Craig Ponder | Assistant Men's Basketball Coach | ponderc@uncw.edu | — |
| Paul Hemrick | Assistant Men's Basketball Coach | hemrickp@uncw.edu | — |
| Caegan Jackson | MBB Special Assistant to the Head Coach | jacksonc@uncw.edu | — |
University of North Carolina Wilmington Men's Basketball coaching staff →
William & Mary Men's Basketball
4 coaches| Name | Title | Phone | |
|---|---|---|---|
| Brian Earl | Head Coach | — | — |
| Jimmy Fenerty | Assistant Coach | jmfenerty@wm.edu | 757-221-1238 |
| Max Ginsberg | Assistant Coach | mjginsberg@wm.edu | 757-221-2651 |
| Alex Mumphard | Assistant Coach | amumphard@wm.edu | 757-221-4796 |
Sourced from official athletics staff directories · data may change — verify on each school's site before sending.