Centennial Conference Men's Track & Field Coaches
NCAA Division III · every school's coaching staff on one page — click any email to write to a coach directly
9 schools60 coachesUpdated June 2026Browse all NCAA Division III Men's Track & Field coaches →
| Name | Title | Phone | |
|---|---|---|---|
| Eric Bologa | Head Men's and Women's Track & Field Coach | bologae@dickinson.edu | 245-1066 |
| Chuck Bailey | Assistant Track & Field Coach - Throws | — | 180-064-4177 |
| David Burrell | Assistant Track & Field Coach - Javelin | — | 180-064-4177 |
| Ben Chambers | Assistant Track & Field Coach - Pole Vault | — | 180-064-4177 |
| Sarah Leahy | Assistant Track & Field Coach - Throws | — | 180-064-4177 |
| Mike Scanish | Assistant Track and Field Coach - Jumps | — | 180-064-4177 |
| Luke Sternick | Assistant Track & Field Coach - Sprints | — | 180-064-4177 |
| Name | Title | Phone | |
|---|---|---|---|
| Carl Schnabel | Head Coach | carl.schnabel@fandm.edu | 358-4100 |
| John Stoudt | Assistant Coach - Distance | john.d.stoudt@fandm.edu | 358-4100 |
| Paul Wagner | Assistant Coach - Recruiting Coordinator/Throws | paul.wagner@fandm.edu | — |
| Kwame Smith | Speed & Jumps Coach | — | — |
Franklin & Marshall College Men's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Bryson Hartzler | Head Coach | bhartzle@gettysburg.edu | 337-6403 |
| Amanda Kerno | Associate Coach/Recruiting Coordinator | akerno@gettysburg.edu | 337-6532 |
| Kirby Scott | Assistant Coach (Sprints) | — | 717-337-6300 |
| Mike Shannon | Assistant Coach (Pole Vault) | mshannon@gettysburg.edu | 717-337-6300 |
| Mackenzie Ballivian | Assistant Coach (Throws) | — | 717-337-6300 |
| Sonja Withrow | Assistant Coach (Hurdles) | swithrow@gettysburg.edu | 717-337-6300 |
| AJ Ehresman | Assistant Coach | aehresma@gettysburg.edu | 717-337-6300 |
| Darryl Jones | Assistant Coach | djones@gettysburg.edu | 717-337-6300 |
| Name | Title | Phone | |
|---|---|---|---|
| Matt Cohen '12 | Head Coach | mdcohen@haverford.edu | 896-1122 |
| Tom Donnelly | Volunteer Assistant Coach | tdonnell@haverford.edu | 896-1122 |
| Divonne Franklin | Assistant Coach | — | 161-089-6111 |
| Name | Title | Phone | |
|---|---|---|---|
| Bobby Van Allen | Track and Field Head Coach | vanallen@jhu.edu | 516-3802 |
| Hassaan Stamps | Associate Head Coach - Sprints | hstamps1@jh.edu | 141-051-6749 |
| Jefferson Butler | Assistant Coach - Throws | jbutle66@jhmi.edu | 141-051-6749 |
| Stephanie Colby | Assistant Coach - Pole Vault | — | 141-051-6749 |
| Cullen Doody | Assistant Coach - Distance | cdoody2@jh.edu | 141-051-6749 |
| Alex Jebb | Assistant Coach - Multis | ajebb1@jhu.edu | 141-051-6749 |
| Dan Schuman | Assistant Coach - Distance | dschum15@jh.edu | 141-051-6749 |
| Steven Rivers | Assistant Coach | sriver32@jh.edu | 141-051-6749 |
| Katrina Seymour-Stamps | Assistant Coach | — | 141-051-6749 |
| Grace Hadley | Assistant Coach | — | 141-051-6749 |
| Nikhil Bagchi | Volunteer Assistant Coach - Distance | — | 141-051-6749 |
| Casey Comber | Volunteer Assistant Coach - Distance | — | 141-051-6749 |
| Joshua Reiter | XC/Track Faculty Coach | — | 141-051-6749 |
Johns Hopkins University Men's Track & Field coaching staff →
McDaniel College Men's Track & Field
4 coaches| Name | Title | Phone | |
|---|---|---|---|
| Kendall Luy | Head Coach | kendall.luy@mcdaniel.edu | 857-2581 |
| Jason Reider | Assistant Coach | jason.reider@mcdaniel.edu | 857-2581 |
| David Bly | Assistant Coach | dbly@mcdaniel.edu | 857-2581 |
| Dante Abron | Assistant Coach | donte.abron@mcdaniel.edu | 857-2581 |
| Name | Title | Phone | |
|---|---|---|---|
| Amy Filanowski | Head Cross Country and Track & Field Coach | amyfilanowski@muhlenberg.edu | — |
| Todd Etters | Associate Head Cross Country and Track & Field Coach | toddetters@muhlenberg.edu | — |
| Daniel Tabor | Assistant Track & Field Coach, Sprints/Hurdles | danieltabor@muhlenberg.edu | — |
| Shane Mastro | Assistant Track & Field Coach, Throws | — | — |
| Jarred Ford | Assistant Track & Field Coach, Pole Vault | — | — |
| Mark Herndon | Assistant Track & Field Coach, Distance | — | — |
| Ryan Yurchick | Assistant Track & Field Coach, Throws | — | — |
| Name | Title | Phone | |
|---|---|---|---|
| Peter Carroll | Head Men's & Women's Cross Country/Track & Field Coach | pcarrol2@swarthmore.edu | 328-8683 |
| Lauren Lucci | Associate Head Men's & Women's Cross Country/Track & Field Coach | llucci1@swarthmore.edu | — |
| John Noon | Assistant Men's & Women's Cross Country/Track & Field Coach | jnoon1@swarthmore.edu | — |
| Karl Gutwein-Guenther | Assistant Men's & Women's Track & Field Coach | — | — |
| Kyle Dandridge | Assistant Men's & Women's Track & Field Coach (Sprints/Hurdles) | — | — |
Ursinus College Men's Track & Field
9 coaches| Name | Title | Phone | |
|---|---|---|---|
| Derek Nelson | Head Men's/Women's Track & Field Coach (Sprints/Hurdles/Jumps) | derek.nelson@ursinus.edu | 409-3646 |
| Casey Green | Associate Head Coach/Recruiting Coordinator | cgreen@ursinus.edu | 409-3232 |
| Nickie Annelli | Assistant Coach - Pole Vault and Combined Events | nannelli@ursinus.edu | — |
| Doug Mason | Assistant Coach - Hurdles | dmason@ursinus.edu | — |
| Collins Gichana | Assistant Track & Field Coach (Sprints) | — | — |
| Alex Palescandolo | Assistant Coach - Throws | apalescandolo@ursinus.edu | — |
| Travis Lambert | Assistant Coach - Distance/Mid-Distance | tlambert@ursinus.edu | — |
| Tyler Melius | Assistant Coach - Men's Distance/Mid-Distance | — | — |
| Gabe Puleo | Assistant Coach - Distance/Mid-Distance | — | — |
Sourced from official athletics staff directories · data may change — verify on each school's site before sending.