Big Ten Conference Women's Track & Field Coaches
NCAA Division I · every school's coaching staff on one page — click any email to write to a coach directly
17 schools137 coachesUpdated June 2026Browse all NCAA Division I Women's Track & Field coaches →
| Name | Title | Phone | |
|---|---|---|---|
| Ed Beathea | Director of Track and Field and Cross Country | ebeathea@iu.edu | 161-510-2026 |
| Eric Heins | Head Cross Country Coach/Associate Track and Field Coach - Distance | eheins@iu.edu | 161-510-2026 |
| Jake Wiseman | Associate Head Coach - Pole Vault, Multis | japwisem@iu.edu | 161-510-2026 |
| Valerie Brown | Associate Head Coach - Sprints, Hurdles and Relays | brownvd@iu.edu | 161-510-2026 |
| Megan Tomei | Assistant Coach - Throws | mtomei@iu.edu | 161-510-2026 |
| Andrew Poore | Assistant Coach - Distance/Recruiting Coordinator - Distance | aspoore@iu.edu | 161-510-2026 |
| Jake Jacoby | Assistant Coach - Jumps | edjacoby@iu.edu | 161-510-2026 |
Indiana University, Bloomington Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Lisa Breznau | Director of Track & Field/Cross Country | breznau@ath.msu.edu | 353-6357 |
| Yolanda Johnson | Assistant Coach - Sprints/Hurdles/Sprint Relays | john5733@ath.msu.edu | 353-6357 |
| Aaron Simoneau | Assistant Coach - Distance | simonea4@ath.msu.edu | 353-9299 |
| Max Benoit | Assistant Coach - Distance | benoitm3@msu.edu | 161-009-2026 |
| Derrick Vicars | Assistant Coach - Throws | vicarsde@msu.edu | 161-009-2026 |
| Tim Nickas | Assistant Coach (Multis/Jumps) | coachnickas@ath.msu.edu | 161-009-2026 |
Michigan State University Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| John Gondak | Associate Head Coach - Mid-Distance/Cross Country Ryan Foster View Bio | jeg33@psu.edu | — |
| Ryan Foster | Assistant Coach - Pole Vault/ High Jump Mike Ashton View Bio | rgf5028@psu.edu | — |
| Mike Ashton | Assistant Coach - Throws Darrell Hill View Bio | mma7529@psu.edu | — |
| Darrell Hill | Assistant Coach - Sprints Brandon Rizzo View Bio | dmh5601@psu.edu | — |
| Brandon Rizzo | Assistant Coach - Multi-Events/High Jump Fritz Spence View Bio | bqr5413@psu.edu | — |
| Fritz Spence | Assistant Coach - Distance/Cross Country Kara Foster View Bio | fgs110@psu.edu | — |
Pennsylvania State University Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Tony Miller | Head Coach | CoachMiller@Purdue.edu | — |
| Jamaal Barnes | Assistant Coach - Sprints | coachjbarnes@purdue.edu | — |
| Rebecca Richtman | Assistant Coach - Distance | rrichtma@purdue.edu | — |
| Paul Zalewski | Assistant Coach - Jumps | coachz@purdue.edu | — |
| Ricardo Page | Assistant Coach - Throws | rtpage@purdue.edu | — |
| Pashen Lewis | Assistant Coach | williapj@purdue.edu | — |
| Name | Title | Phone | |
|---|---|---|---|
| Bobby Farrell | Director of Track & Field and Cross Country - Sprints/Hurdles/Jumps | rfarrell@scarletknights.com | 445-7831 |
| Matthew Jelley | Head Cross Country Coach/Associate Head Coach Track and FIeld | mjelley@scarletknights.com | 336-9590 |
| Rod Cocci | Assistant Coach - Throws | rcocci@scarletknights.com | 690-7854 |
| Corey Crawford | Assistant Coach - Jumps | — | 221-112-2026 |
| Albert Essilfie | Assistant Coach - Sprints/Hurdles | — | 221-112-2026 |
| Nicol Starkes | Assistant Coach - Distance | ntraynor@scarletknights.com | 221-112-2026 |
| Carl Porambo | Volunteer Assistant Coach - Pole Vault | — | 221-112-2026 |
| Joe Porter | Volunteer Assistant Coach - Sprints | — | 221-112-2026 |
Rutgers, The State University of New Jersey, New Brunswick Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Rosalind Joseph | Director, Head Coach of Track & Field and Cross Country | joseph.282@osu.edu | 247-2372 |
| Joel Brown | Associate Head Coach - Track and Field | brown.1984@osu.edu | 292-8004 |
| Sara Mason Vergote | Head Cross Country Coach/Assistant Track and Field Coach (Distance/Mid-Distance) | masonvergote.2@osu.edu | 292-3436 |
| Travis Coleman | Assistant Coach - Throws | coleman.1155@osu.edu | 144-402-2026 |
| Diego Flaquer | Assistant Coach - Sprints/Hurdles | flaquer.2@osu.edu | 144-402-2026 |
| Matt Bigelow | Assistant Coach for Track & Field | bigelow.90@osu.edu | 144-402-2026 |
| Richard Ebin | Assistant Coach - Track & Field | — | 144-402-2026 |
| Eric Brill | Assistant Coach - Track & Field & Cross Country | brill.36@osu.edu | 144-402-2026 |
| Tommy Hampton | Assistant Coach - Track & Field | — | 144-402-2026 |
| Micaela Hazlewood | Assistant Coach - Throws | — | 144-402-2026 |
| Kali Carney | Assistant Coach - Distance | — | 144-402-2026 |
| Anavia Battle | Assistant Coach - Sprints | — | 144-402-2026 |
The Ohio State University Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Joanna Hayes | The Sherie L. and Donald G. Morrison UCLA Director of Track & Field/Cross Country | — | 271-615-1922 |
| Tate Curran | Assistant Coach, Pole Vault | tcurran@athletics.ucla.edu | 271-615-1922 |
| Sean Denard | Assistant Coach, Throws | sdenard@athletics.ucla.edu | 271-615-1922 |
| Andrew Ferris | Assistant Coach, Distance | aferris@athletics.ucla.edu | 271-615-1922 |
| Arman Hall | Assistant Coach, Sprints | ghall@athletics.ucla.edu | 271-615-1922 |
| Mecca McGlaston | Assistant Coach, Sprints/Hurdles | mmcglaston@athletics.ucla.edu | 271-615-1922 |
| Nick Newman | Assistant Coach, Jumps/Multis | coachnicknewman@athletics.ucla.edu | 271-615-1922 |
| Wellington Zaza | Assistant Coach, Sprints/Hurdles/Jumps | wzaza@athletics.ucla.edu | 271-615-1922 |
University of California, Los Angeles Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Petros Kyprianou | Director of Track & Field and Cross Country | pk1@illinois.edu | 333-7541 |
| Javonie Small | Assistant Coach/Recruiting Coordinator (Sprints, Hurdles and Relays) | jsmall@illinois.edu | 333-3631 |
| J.C. Lambert | Assistant Coach - Throws | jcl412@illinois.edu | 333-3631 |
| Dennis Mitchell | Assistant Coach - Pole Vault | dwmitch4@illinois.edu | 333-3631 |
| Deanna Price | Assistant Coach - Throws | — | 333-3631 |
| Eric Johannigmeier | Head Cross Country and Distance Coach | ejohann2@illinois.edu | 333-3631 |
| Jaimie Robinson | Assistant Coach - Jumps and Combined Events | — | 333-3631 |
| Ayden Owens-Delerme | Assistant Coach | — | 333-3631 |
| Heath Baldwin | Assistant Coach | — | 333-3631 |
| Garrett Scantling | Assistant Coach | — | 333-3631 |
| Cindy Mitchell | Pole Vault Coach Assistant | — | 333-3631 |
University of Illinois Urbana-Champaign Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Joey Woody | Director, Track and Field/Cross Country (Hurdles / Multis / Men's Short Sprints) | joey-woody@uiowa.edu | 335-9259 |
| Ray Robinson | Associate Head Coach of Track and Field | raymond-robinson@uiowa.edu | 202-328-2023 |
| Randy Hasenbank | Associate Head Coach of Cross Country | randy-hasenbank@uiowa.edu | 335-9259 |
| Jason Wakenight | Assistant Coach/Recruiting Coordinator (Long Sprints / Mid Distance / Men's Long Hurdles) | jason-wakenight@uiowa.edu | 335-9259 |
| Taylor Washington | Assistant Coach (Sprints/Hurdles) | taylor-washington@uiowa.edu | 301-118-2025 |
| Cameron Burrows | Assistant Coach (Jumps/Multis) | cameron-burrows@uiowa.edu | 301-122-2025 |
| Name | Title | Phone | |
|---|---|---|---|
| Andrew Valmon | Head Track Coach | avalmon@umd.edu | 314-6675 |
| Danielle Siebert | Associate Head Coach - Distance/Cross Country | dsiebert@umd.edu | 314-3330 |
| Kibwé Johnson | Throws Coach | — | 620-212-0241 |
| Dezerea Bryant-Moore | Assistant Coach - Women's Sprints | dmoore10@umd.edu | 314-3330 |
| Lynn Smith | Assistant Coach | Lsmith04@umd.edu | — |
| Alex Amankwah | Assistant Coach - Mid Distance | — | — |
| Dominic Berger | Assistant Coach | — | — |
| Rudy Winkler | Assistant Coach, Throws | — | 022-142-0251 |
| Stephen Travers | Volunteer Coach - Sprints | — | — |
University of Maryland, College Park Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Kevin Sullivan | Director of Track & Field and Cross Country | — | 647-1222 |
| Mike McGuire | Associate Head Coach | — | 764-5320 |
| Jenni Ashcroft | Associate Head Coach | — | 101-010-2026 |
| Steven Rajewsky | Assistant Coach | — | 615-3364 |
| Colin Boevers | Assistant Coach | cboevers@umich.edu | 101-010-2026 |
| Allison Boevers | Assistant Coach | allliske@umich.edu | 101-010-2026 |
| Jacob Pettinga | Assistant Coach | jpetting@umich.edu | 101-010-2026 |
| Avery Evenson-Milarch | Volunteer Assistant Coach | — | 101-010-2026 |
| Shean Conlon | Assistant Coach | — | 101-010-2026 |
University of Michigan Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Matt Bingle | Director of Track & Field / Cross County - Women's Sprints and Hurdles | bingl001@umn.edu | 624-6533 |
| Sarah Hopkins | Cross Country Head Coach/Track & Field Assistant Coach | hess0125@umn.edu | 624-2058 |
| Peter Miller | Associate Head Coach - Throws | mill1992@umn.edu | 151-410-2026 |
| Ibrahim Kabia | Assistant Coach - Men's Sprints, Hurdles and Horizontal Jumps | kabi0013@umn.edu | 151-410-2026 |
| Brad Wick | Assistant Cross Country/Track & Field Coach | wickx073@umn.edu | 452-0990 |
| Ayesha Champagnie | Assistant Coach - Sprints, Jumps, Hurdles, Multis | — | 151-410-2026 |
| Michael Dunagan | Volunteer Assistant Coach - Distance | dunag014@umn.edu | 151-410-2026 |
| Samantha Zilverberg | Volunteer Assistant Coach - Pole Vault | — | 151-410-2026 |
| Davis Nguy | Assistant Coach - Intern | nguy6157@umn.edu | 151-410-2026 |
University of Minnesota, Twin Cities Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Justin St. Clair | Head Coach | jstclair@huskers.com | 472-6461 |
| Mike Bartolina | Assistant Coach - Pole Vault | mbartolina@huskers.com | 472-6461 |
| Trent Edgerton | Assistant Coach - Sprints | tedgerton5@huskers.com | 400-400-2014 |
| Megan Elliott | Assistant Coach - Distance/Middle Distance | melliott30@huskers.com | 201-427-2025 |
| Vincent Johnson | Assistant Coach - Jumps | vjohnson@huskers.com | 472-6461 |
| Dusty Jonas | Assistant Coach - High Jump/Combined Events | djonas@huskers.com | 472-6461 |
| Matt Wackerly | Assistant Coach - Distance | mwackerly@huskers.com | 472-6461 |
| Erik Whitsitt | Assistant Coach - Throws | ewhitsitt3@huskers.com | 472-6461 |
| Maggie Malone-Hardin | Volunteer Coach - Throws | — | 472-6461 |
| Payton Otterdahl | Volunteer Coach - Throws | — | 192-019-2023 |
University of Nebraska-Lincoln Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Jerry Schumacher | Head Coach | — | 150-801-2026 |
| Curtis Taylor | Associate Head Coach (Sprints, Hurdles, Relays) | curtist@uoregon.edu | 346-5512 |
| Shalane Flanagan | Assistant Coach (Distance/XC) | sflan@uoregon.edu | 150-801-2026 |
| Dr. Ola Adeniji | Assistant Coach (Sprints/Hurdles) | oadeniji@uoregon.edu | 150-801-2026 |
| Brian Blutreich | Assistant Coach (Throws) | brianblu@uoregon.edu | 150-801-2026 |
| Seth Henson | Assistant Coach (Combined Events, Jumps) | shenson@uoregon.edu | 150-801-2026 |
| Mark Vanderville | Assistant Coach (Pole Vault) | pvcoach@uoregon.edu | 150-801-2026 |
| Makenna Schumacher | Assistant Coach (Distance) | — | 150-801-2026 |
| Quincy Norman | Assistant Coach (Distance) | — | 150-801-2026 |
| Grant Wilson | Associate Director of Athletic Medicine (XC, TF) | gwilson2@uoregon.edu | 150-801-2026 |
| Name | Title | Phone | |
|---|---|---|---|
| Quincy Watts | Ted Banks Director of Track & Field And Cross Country | qwatts@usc.edu | 211-614-2026 |
| Martin Maric | Assistant Coach, Throws | mmaric@usc.edu | 211-614-2026 |
| Karl Goodman | Assistant Coach, Sprints | karlgood@usc.edu | 211-614-2026 |
| Jeff Petersmeyer | Assistant Coach, Jumps & Multi-Events | petersme@usc.edu | 211-614-2026 |
| Brenton Emanuel | Assistant Coach, Hurdles/Sprints | brentone@usc.edu | 211-614-2026 |
| Brenda Martinez | Assistant Coach for Distance and Cross Country | brendam7@usc.edu | 211-614-2026 |
| Stephanie Williams | Assistant Coach, Sprints & Recruiting Coordinator | sw98074@usc.edu | 211-614-2026 |
University of Southern California Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Maurica Powell | Director of Track & Field and Cross Country | maurica@uw.edu | 140-717-2026 |
| Andy Powell | Head Coach of Track & Field and Cross Country | acpowell@uw.edu | 140-717-2026 |
| Toby Stevenson | Associate Head Coach, Jumps, Vault, and Multis | tobyst@uw.edu | 140-717-2026 |
| Jeshua Anderson | Assistant Coach, Sprints/Hurdles/Relays | jeshua@uw.edu | 140-717-2026 |
| Jesse Chapman | Assistant Coach, Horizontal Jumps and Throws | jessesky@uw.edu | 140-717-2026 |
| Chris Kwiatkowski | Assistant Coach, Distances | kwiatkow@uw.edu | 140-717-2026 |
| Tim Reilly | Assistant Coach, Pole Vault | nwpv@uw.edu | 140-717-2026 |
University of Washington Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Mick Byrne | Director of Cross Country and Track & Field | contactus@uwbadgers.com | 161-410-2026 |
| Lindsay Crevoiserat | Assistant Coach-Women's Distance | LEC@athletics.wisc.edu | 354-5821 |
| Aaron Watson | Assistant Coach - Middle Distance, Men's Distance | AAW@athletics.wisc.edu | 354-3472 |
| Nate Davis | Assistant Coach - Pole Vault, High Jump, Multi Events | NKD@athletics.wisc.edu | 265-3599 |
| Kareem Jackson | Associate Head Coach - Sprints, Hurdles, Horizontal Jumps | KRJ@athletics.wisc.edu | 262-4397 |
| Dave Astrauskas | Assistant Coach - Throws | DLA@athletics.wisc.edu | 263-4873 |
University of Wisconsin-Madison Women's Track & Field coaching staff →
Sourced from official athletics staff directories · data may change — verify on each school's site before sending.