Big Sky Conference Women's Track & Field Coaches
NCAA Division I · every school's coaching staff on one page — click any email to write to a coach directly
10 schools51 coachesUpdated June 2026Browse all NCAA Division I Women's Track & Field coaches →
| Name | Title | Phone | |
|---|---|---|---|
| Kenny McDaniel | Director of Track & Field/Cross Country | k.mcdaniel@csus.edu | 278-2881 |
| Carl Caughell | Associate Head Coach - Jumps/Multis | carl.caughell@csus.edu | 278-6208 |
| Cade Burks | Assistant Coach - Cross Country/Distance | cade.burks@csus.edu | 278-2945 |
| Kyra Jefferson | Assistant Coach - Sprints/Hurdles | k.jefferson@csus.edu | 278-6904 |
| Kyle Peterson | Assistant Coach - Throws | k.peterson@csus.edu | 278-2945 |
California State University, Sacramento Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Erin Tucker | Director of Track and Field / Cross Country | etucker6@ewu.edu | 514-6872 |
| Jonina Brinson | Assistant Coach (Jumps, Multis) | jbrinson1@ewu.edu | 799-004-2476 |
| Majesty Tutson | Assistant Coach (Throws) | mtutson@ewu.edu | 799-004-2476 |
| Erin Clark | Assistant Coach (Pole Vault) | eclark@ewu.edu | 799-004-2476 |
| Karson Hahn | Assistant Coach for Cross Country / Mid and Long Distance | khahn8@ewu.edu | 799-004-2476 |
Eastern Washington University Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Hillary Merkley | Director of Track and Field and Cross Country | merkhil2@isu.edu | 282-3299 |
| Joe Silvers | Associate Head Coach | silvjose@isu.edu | 282-2457 |
| Zach Kughn | Head Cross Country Coach/Assistant Track and Field Coach | zachkughn@isu.edu | 423-2804 |
| Payden Campbell | Assistant Coach - Throws | paydencampbell@isu.edu | — |
| Mason Mahacek | Assistant Coach - Sprints/Hurdles/Multis | masonmahacek@isu.edu | — |
Idaho State University Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Lyle Weese | Dale Kennedy Director of Track & Field/Cross Country | lyle.weese@msubobcats.com | 406-994-7837 |
| Jennifer Allen | Assistant Coach (Throws) | jennifer.allen@msubobcats.com | 406-994-5632 |
| Craig Hunter | Assistant Coach (Pole Vault/Multis) | craig.hunter@msubobcats.com | 440-012-2026 |
| Teague Peck | Assistant Coach (Sprints/Hurdles) | teague.peck@msubobcats.com | 406-994-6261 |
| Olivia Lane | Assistant Coach (Jumps/Multis) | olivia.lane1@msubobcats.com | 440-012-2026 |
Montana State University-Bozeman Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Jarred Cornfield | Director of Cross Country and Track & Field | jarred.cornfield@nau.edu | 523-5353 |
| Bradley Foote | Assistant Coach - Throws | Bradley.Foote@nau.edu | 523-5353 |
| Ernie Clark | Assistant Coach - Sprints & Hurdles | Ernest.Clark@nau.edu | 523-5353 |
| DJ Lilley | Assistant Coach - Sprints & Hurdles | — | 523-5353 |
| Sadie Van Arkel | Assistant Coach - Distance (Head Women's Distance Recruiting) | Sadie.Baker@nau.edu | 523-5353 |
| Jake Reed | Assistant Coach - Distance (Head Men's Distance Recruiting) | Jake.Reed@nau.edu | 523-5353 |
| Alexis Kebbe | Assistant Coach - Men's and Women's Distance | — | 523-5353 |
| Jack Shea | Sports Information Director (Men's & Women's XC/TF) | jws324@nau.edu | 523-5353 |
Northern Arizona University Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Joseph Blue | Head Coach | jblue@pdx.edu | 097-201-1888 |
| Christian Carter | Assistant Coach (Sprints/Hurdles/Horizontal Jumps) | chricart@pdx.edu | 097-201-1888 |
| Nick Merillana | Assistant Coach (Distances) | merilla@pdx.edu | 097-201-1888 |
Portland State University Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Tracy Hellman | Director of Track and Field/XC | — | 150-700-2026 |
| Nathan Stark | Assistant Coach | — | 212-017-2026 |
| Brad Gamble | Assistant Coach - Jumps/Multis | — | 102-014-2026 |
| Julie Taylor | Assistant Coach - Throws | — | 312-810-2026 |
| Tyler Sheehan | Assistant Coach - Sprints/Hurdles/Relays | — | 123-100-2026 |
| Name | Title | Phone | |
|---|---|---|---|
| Doug Fraley | Head Coach (Sprints/Jumps) | douglas.fraley@mso.umt.edu | 243-4657 |
| Lindsey Hall | Assistant Coach (Multis/Hurdles) | lindsey.hall@mso.umt.edu | 243-4657 |
| Erica Fraley | Assistant Coach (Vertical Jumps) | erica.fraley@mso.umt.edu | 323-231-2915 |
| John Kolb | Assistant Coach (Throws) | john.kolb@mso.umt.edu | 323-231-2915 |
| AJ Eckmann | Assistant Coach (Distance) | — | 323-231-2915 |
| Erin Clark | Volunteer Coach (Distance) | — | 323-231-2915 |
University of Montana Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Wayne Angel | Director of Track & Field / Cross Country | wendell.angel@unco.edu | 970-351-2185 |
| Stormie Sickler | Associate Head Cross Country/Assistant Track and Field Coach | stormie.sickler@unco.edu | 970-351-2814 |
| Eugene Frazier | Assistant Coach (Multis) | eugene.frazier@unco.edu | 351-2018 |
| Qwazon Al Khaliq | Assistant Coach (Jumps) | qwazon.alkhaliq@unco.edu | 351-2018 |
University of Northern Colorado Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Lindsey Anderson | Head Women's Track and Field/Cross Country Coach | lindseyanderson1@weber.edu | 141-007-2026 |
| Josh Aydlette | Assistant Coach / Throws | joshuaaydlette@weber.edu | 141-007-2026 |
| Tawnie Moore-Walton | Assistant Coach / Sprints & Hurdles | tawniemoore@weber.edu | 141-007-2026 |
| Kurt Ward | Volunteer Assistant Coach - Distance | weberstatesports@gmail.com | 141-007-2026 |
| Caleb Whitney | Assistant Coach / Jumps & Multis | weberstatesports@gmail.com | 141-007-2026 |
Weber State University Women's Track & Field coaching staff →
Sourced from official athletics staff directories · data may change — verify on each school's site before sending.