BIG EAST Conference Men's Cross Country Coaches
NCAA Division I · every school's coaching staff on one page — click any email to write to a coach directly
9 schools25 coachesUpdated June 2026Browse all NCAA Division I Men's Cross Country coaches →
| Name | Title | Phone | |
|---|---|---|---|
| Matt Roe | Director of Cross Country and Track & Field | mroe@butler.edu | 940-9921 |
| Cole Hester | Assistant Coach | bchester@butler.edu | 368-6852 |
| Jeff Fiebelkorn | Assistant Coach | jfiebelkorn@butler.edu | 368-6852 |
| Mikayla Reed | Assistant Coach | mmreed@butler.edu | 368-6852 |
| Name | Title | Phone | |
|---|---|---|---|
| Chris Gannon | Head Coach | ChrisGannon@creighton.edu | 143-117-2026 |
| Matthew Fayers | Assistant Coach/Recruiting Coordinator | MatthewFayers@creighton.edu | 143-117-2026 |
| Name | Title | Phone | |
|---|---|---|---|
| Dave Dopek | Director of Cross Country/Track & Field | ddopek@depaul.edu | 325-4474 |
| Geoff Wayton | Head Cross Country Coach / Assistant Track & Field Coach | gwayton@depaul.edu | 325-7526 |
| Name | Title | Phone | |
|---|---|---|---|
| Alton McKenzie | Director of Track & Field/Cross Country | aam83@georgetown.edu | 687-2448 |
| Mitchell Baker | Head Women's Cross Country Coach / Assistant Coach for Track & Field | mitchell.baker@georgetown.edu | 687-7916 |
| Brandon Bonsey | Head Men's Cross Country Coach / Assistant Coach for Track & Field | bcb27@georgetown.edu | 687-2369 |
| Kaisha Weeks | Assistant Coach for Track & Field / Cross Country | kw929@georgetown.edu | 687-0100 |
| Cheri Hodges | Associate Athletics Director for AdministrationADMINISTRATOR– Volleyball, Track & Field/Cross Country | ch1470@georgetown.edu | 784-7122 |
| Name | Title | Phone | |
|---|---|---|---|
| Jack Hackett | Associate Head Cross Country Coach / Assistant Track and Field Coach | jack.hackett@marquette.edu | 288-8414 |
| Bert Rogers | Director of Track & Field and Cross Country | bert.rogers@marquette.edu | 288-5106 |
| Mary Hanson | Volunteer Assistant Coach | — | 311-703-1996 |
| Name | Title | Phone | |
|---|---|---|---|
| Tim Brock | Assistant Coach | tbrock1@providence.edu | 865-2969 |
| Catarina Braz-Rocha | Assistant Coach | cbrazroc@providence.edu | 865-2402 |
| Sinead Delahunty Evans | Assistant Coach For Cross Country/Track | sevans5@providence.edu | 865-2265 |
| Name | Title | Phone | |
|---|---|---|---|
| Jacob Simon | Head Coach | jacob.simon@shu.edu | 311-411-2026 |
| Name | Title | Phone | |
|---|---|---|---|
| Marcus O'Sullivan | Frank J. Kelly Endowed Track & Field Coach | marcus.osullivan@villanova.edu | 199-293-2026 |
| Matthew Valeriani | Assistant Coach | matthew.valeriani@villanova.edu | 132-014-2026 |
| Donny Speas | Assistant Coach | dspeas@villanova.edu | 738-7816 |
| Name | Title | Phone | |
|---|---|---|---|
| Sam Burroughs | Head Coach | burroughss@xavier.edu | 513-745-2849 |
| Lauren Etheridge | Associate Head Coach | etheridgel@xavier.edu | 513-745-6314 |
Sourced from official athletics staff directories · data may change — verify on each school's site before sending.