American Rivers Conference Women's Track & Field Coaches
NCAA Division III · every school's coaching staff on one page — click any email to write to a coach directly
9 schools57 coachesUpdated June 2026Browse all NCAA Division III Women's Track & Field coaches →
| Name | Title | Phone | |
|---|---|---|---|
| Ty Hoover | Head Women's and Men's Track & Field Coach | hoovert@bvu.edu | 712-749-2631 |
| Emily Hoesing | Head Cross Country Coach / Assistant T&F Coach | hoesinge@bvu.edu | 712-749-2355 |
| Bethany Martin | Assistant Track & Field Coach | martinb@bvu.edu | 712-749-2287 |
Buena Vista University Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Brandon Sturman | Head track and field coach (sprints/horizontal jumps) | sturmanb@central.edu | 628-5591 |
| Joe Dunham | Associate head track and field coach (distance) | dunhamj@central.edu | 628-7603 |
| Aaron Fuller | Assistant track and field coach (multis/pole vault) | fullera@central.edu | 628-5341 |
| Jim Fuller | Assistant track and field coach (high jump/hurdles) | fullerj@central.edu | 628-5310 |
| Brenda Fuller | Assistant track and field coach (javelin/multis) | — | 641-628-5226 |
| Brock Lewis | Assistant track and field coach (horizontal jumps) | — | 641-628-5226 |
| Tyler Schiferl | Assistant track and field coach (pole vault) | — | 641-628-5226 |
| Emily Vos | Assistant track and field coach (sprints) | — | 641-628-5226 |
| Tommy Morlan | Student assistant coach (throws) | — | 641-628-5226 |
Central College (Iowa) Women's Track & Field coaching staff →
Coe College Women's Track & Field
7 coaches| Name | Title | Phone | |
|---|---|---|---|
| Krista Littleton | Head Women's Cross Country and Track and Field Coach | klittleton@coe.edu | 399-8827 |
| Drake Woody | Assistant Track & Field Coach | dwoody@coe.edu | — |
| Tyler Fowler | Assistant Track & Field Coach | — | — |
| Brandon Hauser | Assistant Track & Field Coach (Throws) | — | — |
| Mark Manske | Assistant Track & Field Coach | — | — |
| Doug Baldwin | Volunteer Assistant Track & Field Coach (Pole Vault) | — | — |
| Jared Thoma | Volunteer Assistant Track & Field Coach | — | — |
Loras College Women's Track & Field
7 coaches| Name | Title | Phone | |
|---|---|---|---|
| Logan Stroman | Head Track & Field Coach | logan.stroman@loras.edu | 563-588-7068 |
| Hope Koerperich | Assistant Track & Field Coach - Throws | hope.koerperich@loras.edu | 245-6727 |
| Ethan Adlfinger | Assistant Track & Field Coach - Distance | ethan.adlfinger@loras.edu | 563-588-4003 |
| Marin McClowry | Assistant Track & Field Coach - Jumps | marin.mcclowry@loras.edu | 563-588-7491 |
| Ray Venditti | Assistant Track and Field Coach - Pole Vault | raymond.venditti@loras.edu | 245-6727 |
| Bob Schultz | Assistant Cross Country and Track & Field Coach | robert.schultz@loras.edu | 245-6727 |
| Amber Leitzen | Volunteer Cross Country and Track & Field Coach | — | 245-6727 |
Luther College Women's Track & Field
4 coaches| Name | Title | Phone | |
|---|---|---|---|
| Bruce Clark | Head Men's and Women's Track and Field Coach | clarbr03@luther.edu | 340-6891 |
| Steve Pasche | Assistant Track and Field Coach - Distance | pascst01@luther.edu | 387-1589 |
| Dominic Draghi | Assistant Track and Field Coach - Throws | dragdo01@luther.edu | 387-2000 |
| AJ Skinner | Assistant Coach - Distance | skinal01@luther.edu | 387-2000 |
| Name | Title | Phone | |
|---|---|---|---|
| Derrick McKenzie | Director of Cross Country and Track & Field | dmckenzi@nebrwesleyan.edu | 465-2514 |
| Chad Berens | Head Cross Country/Distance Coach | cberens@nebrwesleyan.edu | 465-2369 |
| Chris Baum | Vertical Jumps Coach | cbaum@nebrwesleyan.edu | — |
| Derek Frese | Throws Coach | dfrese@nebrwesleyan.edu | 465-7767 |
| Scott Etherton | Hurdles Coach | see@nebrwesleyan.edu | — |
| Kurt Nielsen | Volunteer Assistant Coach | knielsen@nebrwesleyan.edu | — |
| Derek Carson | Multi-Event Coach | dcarson@nebrwesleyan.edu | — |
| Kyle Dickinson | Sprints Coach | kdickin2@nebrwesleyan.edu | — |
| Hanna Hegemann Berens | Volunteer Distance Coach | — | — |
| Wes Ferguson | Assistant Coach | wferguso@nebrwesleyan.edu | — |
Nebraska Wesleyan University Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Heath Moenck | Interim Athletic Director/Director of Track and Field and Cross Country/Head Cross Country Coach | heath.moenck@simpson.edu | 961-1404 |
| David Zwank | Asst. Cross Country Coach | — | 961-1495 |
| James Hoffman | Head Track and Field Coach | james.hoffman@simpson.edu | 961-1495 |
| Ashlan Burton | Associate Head Track and Field Coach | ashlan.burton@simpson.edu | 961-1495 |
| Carter Berkey | Asst. Track and Field Coach | — | 961-1495 |
| Natasha Brown | Asst. Track and Field Coach | — | 961-1495 |
| Name | Title | Phone | |
|---|---|---|---|
| Jake Malm | Head Coach | Throws | JMalm@dbq.edu | 589-3279 |
| Evan Gerish | Assistant Coach | Sprints | Hurdles | Relays | egerish@dbq.edu | 589-3860 |
University of Dubuque Women's Track & Field coaching staff →
| Name | Title | Phone | |
|---|---|---|---|
| Marcus Newsom | Director of Cross Country and Track and Field/Assistant A.D. | marcus.newsom@wartburg.edu | 352-8356 |
| Ryan Chapman | Head Cross Country Coach | ryan.chapman@wartburg.edu | 352-8292 |
| Caleb Ferguson | Assistant Coach | caleb.ferguson@wartburg.edu | — |
| Scott Ganshirt | Assistant Track & Field Coach | — | — |
| Abby Fliehler | Assistant Track & Field Coach | — | — |
| Philip Spitzer | Assistant Cross Country and Track & Field Coach | philip.spitzer@wartburg.edu | — |
| Dalton Closson | Assistant Jumps Coach | — | — |
| Dallas Wright | Assistant Jumps Coach | — | — |
| Jacob Pauli | Assistant Track & Field Coach/Pole Vault | — | — |
Sourced from official athletics staff directories · data may change — verify on each school's site before sending.